Charissa Curtis, 1826
FAMILY | Geometridae |
SUBFAMILY | Ennominae |
AUTHOR | Curtis, 1826 |
STATUS | Genus |
PUBLICATION | Curtis J. 1823–1940. British Entomology; being Illustrations and Descriptions of the Genera of Insects found in Great Britain and Ireland etc. Lepidoptera. Part. II. - — 6. |
PAGINATION |
105
![]() |
COMMENTS | Type species: Geometra obscurata Denis & Schiffermüller, 1775. Ankündung [sic] eines systematischen Werkes der Schmetterlinge der Wienergegend: 108. By original designation. |
Genus Synonyms
NAME | AUTHOR | STATUS |
Costignophos | Wehrli, 1951 | Synonym of genus |
Euchrognophos | Wehrli, 1951 | Synonym of genus |
Hyposcotis | Hübner, 1825 | Unavailable name |
Kemtrognophos | Wehrli, 1951 | Synonym of genus |
Kentrognophos | Wehrli, 1953 | Unavailable name |
Lycognophos | Wehrli, 1951 | Synonym of genus |
Lysognophos | Wehrli, 1953 | Unavailable name |
Neognophina | Wehrli, 1946 | Synonym of genus |
Rhopalognophos | Wehrli, 1951 | Synonym of genus |
Species
NAME | AUTHOR | STATUS | PUBLICATION |
annubilata | (Christoph, 1885) | Species | Romanoff N. M. 1885. Les lépidoptères de la Transcaucasie. Deuxième partie. – In: Romanoff N. M. (Ed.), Mémoires sur les Lépidoptères. - — 2:1–118, pls 1–5, 14. |
lequatrei
![]() |
(Herbulot, 1988) | Species | Herbulot C. 1988a. Un nouveau Gnophos du Yémen (Lep. Geometridae). - Alexanor 15 (1987)(4):227–228. |