Mimosaceae (plant family)
Plant species for this family
Elephantorrhiza sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Saturniidae | Gynanisa | maja | (Klug, 1836) | Species |
Saturniidae | Gynanisa | maja | (Klug, 1836) | Subspecies |
Lasiocampidae | Mesocelis | monticola | Hübner, 1820 | Species |
Parkia biglobosa
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Saturniidae | Aurivillius | arata | (Westwood, 1849) | Species |
Elephantorrhiza burchelli
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Saturniidae | Gynanisa | maja | (Klug, 1836) | Species |
Lasiocampidae | Gonometa | postica | Walker, 1855 | Species |
Erebidae | Eudasychira | georgiana | (Fawcett, 1901) | Species |
Saturniidae | Gynanisa | maja | (Klug, 1836) | Subspecies |
Erebidae | Eudasychira | georgiana | (Fawcett, 1901) | Subspecies |
Parkia clappertoniana
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Tortricidae | Thaumatotibia | leucotreta | (Meyrick, 1913) | Species |
Tortricidae | Cryptophlebia | peltastica | (Meyrick, 1921) | Species |
Geometridae | Zamarada | nasuta | Warren, 1897 | Species |
Newtonia buchananii
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Geometridae | Chiasmia | getula | (Wallengren, 1872) | Species |
Elephantorrhiza elephantina
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Polyhymno | eurydoxa | Meyrick, 1909 | Species |
Saturniidae | Heniocha | distincta | Bryk, 1939 | Species |
Parkia sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Saturniidae | Aurivillius | arata | (Westwood, 1849) | Species |
Newtonia sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Saturniidae | Imbrasia | truncata | Aurivillius, 1909 | Species |