Pseudobunaea latafenestrata Darge, 2013
FAMILY | Saturniidae |
SUBFAMILY | Saturniinae |
GENUS | Pseudobunaea |
SPECIES | latafenestrata |
AUTHOR | Darge, 2013 |
ORIGINAL COMBINATION | Pseudobunaea latafenestrata, n. sp. |
TYPE LOCALITY | Tanzania, Kagera Region, Minziro Forest, Kere Hill, 1176 m, 10.x.2012, leg. Ph. Darge. |
GEOGRAPHICAL COORDINATES | Latitude: -1°6'0" Longitude: 31°31'0" |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide Ph. Darge SAT 852♂, coll. Darge; Allotype ♀, coll. Darge; Paratypes 23♂, 14♀, coll. Darge, Kohll. |
STATUS | Species |
PUBLICATION | Darge Ph. 2013d. Nouveaux Pseudobunaea d'Afrique de l'Est (Lepidoptera, Saturniidae, Saturniinae, Bunaeini). - Saturnafrica 16:3-13, pls. A-C. |
PAGINATION | 3-4, pls A, C |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Tanzania | Darge Ph. 2013d. Nouveaux Pseudobunaea d'Afrique de l'Est (Lepidoptera, Saturniidae, Saturniinae, Bunaeini). - Saturnafrica 16:3-13, pls. A-C. | 4 |
Host Plants
Unknown
* Description of caterpillar in S. Kohll (2013a).