Erechthias polyplaga (Legrand, 1966)
FAMILY | Tineidae |
SUBFAMILY | Erechthiinae |
GENUS | Erechthias |
SPECIES | polyplaga |
AUTHOR | (Legrand, 1966) |
ORIGINAL COMBINATION | Decadarchis polyplaga n. sp. |
TYPE LOCALITY | [Seychelles], Archipel de Cosmoledo, île Menai, 03.x.1959, leg. M. Gerber. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, MNHN; Allotype ♀, MNHN; 7 Paratypes ♂, ♀, MNHN. |
STATUS | Species |
PUBLICATION | Legrand H. 1966. Lépidoptères des îles Seychelles et d'Aldabra. - Mémoires du Muséum national d'Histoire naturelle (A)37 (1965):1-210, pls 1-16. |
PAGINATION | 34-35; pl. 3, fig. 5 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Seychelles | Cosmoledo | Legrand H. 1966. Lépidoptères des îles Seychelles et d'Aldabra. - Mémoires du Muséum national d'Histoire naturelle (A)37 (1965):1-210, pls 1-16. | 35 |
Seychelles | Menai | Legrand H. 1966. Lépidoptères des îles Seychelles et d'Aldabra. - Mémoires du Muséum national d'Histoire naturelle (A)37 (1965):1-210, pls 1-16. | 35 |
Seychelles | Aldabra | Legrand H. 1966. Lépidoptères des îles Seychelles et d'Aldabra. - Mémoires du Muséum national d'Histoire naturelle (A)37 (1965):1-210, pls 1-16. | 35 |
Host Plants
Unknown