Asthenotricha ansorgei Warren, 1899
FAMILY | Geometridae |
SUBFAMILY | Larentiinae |
GENUS | Asthenotricha |
SPECIES | ansorgei |
AUTHOR | Warren, 1899 |
ORIGINAL COMBINATION | Asthenotricha ansorgei sp. nov. |
TYPE LOCALITY | Uganda Protectorate, Nandi, xii.1896, leg. W. J. Ansorge. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, BMNH. |
STATUS | Species |
PUBLICATION | Warren W. 1899b. New Drepanulidae, Thyrididae, and Geometridae from the Aethiopian region. - Novitates Zoologicae 6(3):288–312. |
PAGINATION | 296 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Equatorial Guinea | Bioko | Karisch T. 2011. Geometridae der Expeditionen H. Hoppe nach Bioko 2. Teil: Larentiinae (Lepidoptera, Geometridae). - Lambillionea 111(1):71–80. | 77 |
Ethiopia | Herbulot C. 1983b. Missions de M. P.-C. Rougeot en Ethiopie et en République de Djibouti. Lepidoptera Geometridae 2. - Bulletin mensuel de la Société linnéenne de Lyon 52(1):10–21. | 14 | |
Kenya | Herbulot C. 1983b. Missions de M. P.-C. Rougeot en Ethiopie et en République de Djibouti. Lepidoptera Geometridae 2. - Bulletin mensuel de la Société linnéenne de Lyon 52(1):10–21. | 14 | |
Tanzania, United Republic of | Prout L. B. 1932a. Voyage de Ch. Alluaud et R. Jeannel en Afrique Orientale (1911–1912). Insectes Lépidoptères. III. Geometridae. - Mémoires de la Société zoologique de France 29(5):375–512. | 467 | |
Uganda | Warren W. 1899b. New Drepanulidae, Thyrididae, and Geometridae from the Aethiopian region. - Novitates Zoologicae 6(3):288–312. | 296 |
Notes: The record of Equatorial Guinea (Karisch 2011: 77) needs confirmation.
Host Plants
Unknown