Omphax modesta (Warren, 1897)
FAMILY | Geometridae |
SUBFAMILY | Geometrinae |
GENUS | Omphax |
SPECIES | modesta |
AUTHOR | (Warren, 1897) |
ORIGINAL COMBINATION | Agraptochlora mdoesta sp. nov. |
TYPE LOCALITY | South Africa. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, BMNH. |
STATUS | Species |
PUBLICATION | Warren W. 1897a. New genera and species of moths from the Old-World regions in the Tring Museum. - Novitates Zoologicae 4:12-130. |
PAGINATION | 32 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Kenya | Le Cerf F. 1922c. Voyage de Mr. le Baron Maurice de Rothschild en Ethiopie et en Afrique orientale anglaise (1904-1905). Lépidoptères. Hétérocères. - — :387-482, pls 40-43. | 442 | |
South Africa | Warren W. 1897a. New genera and species of moths from the Old-World regions in the Tring Museum. - Novitates Zoologicae 4:12-130. | 32 |
Host Plants
Unknown