Isturgia arizeloides Krüger, 2001
FAMILY | Geometridae |
SUBFAMILY | Ennominae |
GENUS | Isturgia |
SPECIES | arizeloides |
AUTHOR | Krüger, 2001 |
ORIGINAL COMBINATION | Isturgia arizeloides sp. n. |
TYPE LOCALITY | South Africa, Limpopo, Northern Province, Pafuri, Kruger National Park Survay, 01.xii.1964, leg. L. Vári & Potgieter. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, type no 8748, TMSA; Paratypes 31♂, 10♀, genitalia slides 11066, 11170, 11206, 11207, 11219, TMSA, SMWN, NMB, coll. Staude. |
STATUS | Species |
PUBLICATION | Krüger M. 2001a. A revision of the tribe Macariini (Lepidoptera: Geometridae: Ennominae) of Africa, Madagascar and Arabia. - Bulletin of The Natural History Museum 70(1):1–502. |
PAGINATION | 107–108, figs 147–149, 576, 805, 984 |
Species pictures

Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Mozambique | Krüger M. 2001a. A revision of the tribe Macariini (Lepidoptera: Geometridae: Ennominae) of Africa, Madagascar and Arabia. - Bulletin of The Natural History Museum 70(1):1–502. | 107 | |
Namibia | Krüger M. 2001a. A revision of the tribe Macariini (Lepidoptera: Geometridae: Ennominae) of Africa, Madagascar and Arabia. - Bulletin of The Natural History Museum 70(1):1–502. | 107 | |
South Africa | Limpopo | Krüger M. 2001a. A revision of the tribe Macariini (Lepidoptera: Geometridae: Ennominae) of Africa, Madagascar and Arabia. - Bulletin of The Natural History Museum 70(1):1–502. | 107 |
Zimbabwe | Krüger M. 2001a. A revision of the tribe Macariini (Lepidoptera: Geometridae: Ennominae) of Africa, Madagascar and Arabia. - Bulletin of The Natural History Museum 70(1):1–502. | 107 |
Host Plants
Unknown