Plegapteryx peregrinus (Carcasson, 1962)
FAMILY | Geometridae |
SUBFAMILY | Ennominae |
GENUS | Plegapteryx |
SPECIES | peregrinus |
AUTHOR | (Carcasson, 1962) |
ORIGINAL COMBINATION | Neuropolodes peregrinus sp. nov. |
TYPE LOCALITY | Uganda, Toro, Bwamba, 2500 ft, vi.1956, leg. R. H. Carcasson. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, BMNH. |
STATUS | Species |
PUBLICATION | Carcasson R. H. 1962. New African Lepidoptera. - Journal of the East Africa Natural History and National Museum 24(1):54–63, pls 1–3. |
PAGINATION | 57; pl. 1, fig. 6, pl. 2, fig. 16 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Uganda | Carcasson R. H. 1962. New African Lepidoptera. - Journal of the East Africa Natural History and National Museum 24(1):54–63, pls 1–3. | 57 |
Host Plants
Unknown