Xylopteryx dargei Herbulot, 1984
FAMILY | Geometridae |
SUBFAMILY | Ennominae |
GENUS | Xylopteryx |
SPECIES | dargei |
AUTHOR | Herbulot, 1984 |
ORIGINAL COMBINATION | Xylopteryx dargei n. sp. |
TYPE LOCALITY | Cameroon, Goyoum, 20 km NNW of Bertoua, 620 m, 10.ii.1976, leg. Ph. Darge. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide C. Herbulot 6254♂, ZSM; Paratypes 2♀, ZSM. |
STATUS | Species |
PUBLICATION | Herbulot C. 1984c. Nouveaux Xylopteryx du Cameroun, du Rwanda et du Kenya (Lepidoptera Geometridae). - Miscellanea Entomologica 50(4):135-139. |
PAGINATION | 139, figs 1, 4, 9 |
Species pictures




Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Cameroon | Herbulot C. 1984c. Nouveaux Xylopteryx du Cameroun, du Rwanda et du Kenya (Lepidoptera Geometridae). - Miscellanea Entomologica 50(4):135-139. | 139 | |
Equatorial Guinea | Bioko | Karisch T. 2001a. Zur Geometridenfauna von Bioko (Lepidoptera; Geometridae). - Lambillionea 101(1):161-184. | 181 |
Guinea | Krüger M. 2001a. A revision of the tribe Macariini (Lepidoptera: Geometridae: Ennominae) of Africa, Madagascar and Arabia. - Bulletin of The Natural History Museum 70(1):1-502. | 271 | |
Rwanda | Karisch T. 2001a. Zur Geometridenfauna von Bioko (Lepidoptera; Geometridae). - Lambillionea 101(1):161-184. | 181 | |
Senegal | Krüger M. 2001a. A revision of the tribe Macariini (Lepidoptera: Geometridae: Ennominae) of Africa, Madagascar and Arabia. - Bulletin of The Natural History Museum 70(1):1-502. | 271 |
Notes: The record of Rwanda (Karisch 2001: 181) needs confirmation.
Host Plants
Unknown