Mesothisa cinnamonea Carcasson, 1964
FAMILY | Geometridae |
SUBFAMILY | Ennominae |
GENUS | Mesothisa |
SPECIES | cinnamonea |
AUTHOR | Carcasson, 1964 |
ORIGINAL COMBINATION | Mesothisa cinnamonea sp. nov. |
TYPE LOCALITY | Uganda, Kalinzu Forest, Ankole, xi.1961, leg. R. H. Carcasson. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, BMNH; Paratypes 5♂, NMK. |
STATUS | Species |
PUBLICATION | Carcasson R. H. 1964. New African moths. - Journal of the East African Natural History Society 24(5):53-82, pls 1-8. |
PAGINATION |
65-66, figs 19, 42
![]() |
Species pictures




Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Cameroon | Ochse M. 2020. Beschreibung neuer Taxa der afrikanischen Gattung Mesothisa Warren, 1905 (Lepidoptera, Geometridae, Ennominae). - Spixiana 43(1):149-159. | 158 | |
Congo | Ochse M. 2020. Beschreibung neuer Taxa der afrikanischen Gattung Mesothisa Warren, 1905 (Lepidoptera, Geometridae, Ennominae). - Spixiana 43(1):149-159. | 158 | |
Rwanda | Ochse M. 2020. Beschreibung neuer Taxa der afrikanischen Gattung Mesothisa Warren, 1905 (Lepidoptera, Geometridae, Ennominae). - Spixiana 43(1):149-159. | 158 | |
Uganda | Carcasson R. H. 1964. New African moths. - Journal of the East African Natural History Society 24(5):53-82, pls 1-8. | 66 |
Host Plants
Unknown