Hypena puncticosta Prout A. E., 1925
FAMILY | Erebidae |
SUBFAMILY | Hypeninae |
GENUS | Hypena |
SPECIES | puncticosta |
AUTHOR | Prout A. E., 1925 |
ORIGINAL COMBINATION | Hypena puncticosta sp. n. |
TYPE LOCALITY | [South Africa, KwaZulu-Natal], Natal, Durban, 26.iv.1923, leg. E. E. Platt. |
GEOGRAPHICAL COORDINATES | Latitude: -29°51'31" Longitude: 31°1'18" |
TYPE SPECIMEN(S) | Lectotype ♂, designated by Lödl (1994h: 538), genitalia slide 2913♂, BMNH; Paralectotype 1♂, BMNH. |
STATUS | Species |
COMMENT | Transferred to the subgenus Ophiuche by H. Hacker (2021: 132). |
PUBLICATION | Prout A. E. 1925. Seven apparently new S. African Noctuidae. - The Entomologist 58:213–218. |
PAGINATION | 217 |
Species pictures

Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Comoros | Grande Comore (Ngazidja) | Lödl M. 1994h. Revision der Gattung Hypena Schrank 1802 s.l., der äthiopischen und madagassischen Region, Teil 1 (Insecta: Lepidoptera: Noctuidae: Hypeninae). - Annalen des Naturhistorischen Museums in Wien 96B:373–590. | 538 |
Malawi | Fletcher D. S. 1963a. Exploration du Parc National Albert (deuxième série). 1. Geometridae; 2. Noctuidae. - — 15(1):1–70, 14 pls; 2: 71–155, 14 pls. | 117 | |
Mozambique | Fletcher D. S. 1963a. Exploration du Parc National Albert (deuxième série). 1. Geometridae; 2. Noctuidae. - — 15(1):1–70, 14 pls; 2: 71–155, 14 pls. | 117 | |
South Africa | KwaZulu-Natal | Prout A. E. 1925. Seven apparently new S. African Noctuidae. - The Entomologist 58:213–218. | 217 |
São Tomé & Príncipe | Príncipe | Lödl M. 1994h. Revision der Gattung Hypena Schrank 1802 s.l., der äthiopischen und madagassischen Region, Teil 1 (Insecta: Lepidoptera: Noctuidae: Hypeninae). - Annalen des Naturhistorischen Museums in Wien 96B:373–590. | 538 |
Notes: The records of DR Congo, Tanzania and Uganda (Fletcher D.S. 1963a: 117), Ethiopia and Kenya (Lödl 1994h: 538), and Yemen (Hacker et al. 2001: 611) refer to Hypena albizona D. S. Fletcher, 1961 (see H. Hacker 2021: 139).
Host Plants
Unknown