Anatrachyntis tentoria (Meyrick, 1911)
FAMILY | Cosmopterigidae |
SUBFAMILY | Cosmopteriginae |
GENUS | Anatrachyntis |
SPECIES | tentoria |
AUTHOR | (Meyrick, 1911) |
ORIGINAL COMBINATION | Stagmatophora tentoria, n. sp. |
TYPE LOCALITY | [Seychelles], Mahé, Cascade Estate, 1000 ft; Silhouette, Mare aux Cochons plateau, 1000 ft., ix, ii. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | 8 Syntypes ♂, ♀, BMNH. |
STATUS | Species |
PUBLICATION | Meyrick E. 1911e. Tortricina and Tineina. Results of the Percy Sladen Trust Expedition to the Indian Ocean in 1905. - Transactions of the Linnean Society of London (2) 14(3):263–307. |
PAGINATION | 283 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
British Indian Ocean Territory | Chagos | Meyrick E. 1911e. Tortricina and Tineina. Results of the Percy Sladen Trust Expedition to the Indian Ocean in 1905. - Transactions of the Linnean Society of London (2) 14(3):263–307. | 283 |
Seychelles | Curieuse | Gerlach J. & Matyot P. 2006. Lepidoptera of the Seychelles islands. - — :1–130, 32 pls. | 32 |
Seychelles | Silhouette | Meyrick E. 1911e. Tortricina and Tineina. Results of the Percy Sladen Trust Expedition to the Indian Ocean in 1905. - Transactions of the Linnean Society of London (2) 14(3):263–307. | 283 |
Seychelles | Mahé | Meyrick E. 1911e. Tortricina and Tineina. Results of the Percy Sladen Trust Expedition to the Indian Ocean in 1905. - Transactions of the Linnean Society of London (2) 14(3):263–307. | 283 |
Host Plants
Unknown