Cosmopterix rosalind Koster, 2016
FAMILY | Cosmopterigidae |
SUBFAMILY | Cosmopteriginae |
GENUS | Cosmopterix |
SPECIES | rosalind |
AUTHOR | Koster, 2016 |
ORIGINAL COMBINATION | Cosmopterix rosalind sp. n. |
TYPE LOCALITY | Zimbabwe, 2 miles NE of Lundi River Bridge, 03.iv.1954, leg. A. J. T. Janse. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide J. C. Koster 7638♂, TMSA; Paratypes 1♂, 2♀, genitalia slides J. C. Koster 7961♂, 7967♀, RMCA, ZMHB. |
STATUS | Species |
PUBLICATION | Koster J. C. 2016. The genus Cosmopterix Hübner of continental Sub-Saharan Africa (Lepidoptera: Gelechioidea: Cosmopterigidae). - Tijdschrift voor Entomologie 158 (2015):87–318. |
PAGINATION | 180–181, figs 66, 139, 196, 232 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Congo, the Democratic Republic of the | Katanga | Koster J. C. 2016. The genus Cosmopterix Hübner of continental Sub-Saharan Africa (Lepidoptera: Gelechioidea: Cosmopterigidae). - Tijdschrift voor Entomologie 158 (2015):87–318. | 180 |
South Africa | Limpopo | Koster J. C. 2016. The genus Cosmopterix Hübner of continental Sub-Saharan Africa (Lepidoptera: Gelechioidea: Cosmopterigidae). - Tijdschrift voor Entomologie 158 (2015):87–318. | 180 |
South Africa | KwaZulu-Natal | Koster J. C. 2016. The genus Cosmopterix Hübner of continental Sub-Saharan Africa (Lepidoptera: Gelechioidea: Cosmopterigidae). - Tijdschrift voor Entomologie 158 (2015):87–318. | 180 |
Zimbabwe | Koster J. C. 2016. The genus Cosmopterix Hübner of continental Sub-Saharan Africa (Lepidoptera: Gelechioidea: Cosmopterigidae). - Tijdschrift voor Entomologie 158 (2015):87–318. | 180 |
Host Plants
Unknown