Cosmopterix viridilineata Koster, 2016
FAMILY | Cosmopterigidae |
SUBFAMILY | Cosmopteriginae |
GENUS | Cosmopterix |
SPECIES | viridilineata |
AUTHOR | Koster, 2016 |
ORIGINAL COMBINATION | Cosmopterix viridilineata sp. n. |
TYPE LOCALITY | Kenya, Nairobi Region, Olulua Forest, 1835 m, 09.iv.2002, leg. J. De Prins. |
GEOGRAPHICAL COORDINATES | Latitude: -1°21'0" Longitude: 36°42'0" |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide J. C. Koster 5711♂, RMCA; Paratypes 2♂, 2♀, genitalia slides J. C. Koster 7465♀, 7711♂, 7256♂, 7720♀, RMCA, BMNH. |
STATUS | Species |
PUBLICATION | Koster J. C. 2016. The genus Cosmopterix Hübner of continental Sub-Saharan Africa (Lepidoptera: Gelechioidea: Cosmopterigidae). - Tijdschrift voor Entomologie 158 (2015):87–318. |
PAGINATION | 197–198, figs 85, 156, 206, 237 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Cameroon | Koster J. C. 2016. The genus Cosmopterix Hübner of continental Sub-Saharan Africa (Lepidoptera: Gelechioidea: Cosmopterigidae). - Tijdschrift voor Entomologie 158 (2015):87–318. | 197 | |
Kenya | Koster J. C. 2016. The genus Cosmopterix Hübner of continental Sub-Saharan Africa (Lepidoptera: Gelechioidea: Cosmopterigidae). - Tijdschrift voor Entomologie 158 (2015):87–318. | 197 | |
Tanzania, United Republic of | Koster J. C. 2016. The genus Cosmopterix Hübner of continental Sub-Saharan Africa (Lepidoptera: Gelechioidea: Cosmopterigidae). - Tijdschrift voor Entomologie 158 (2015):87–318. | 197 |
Host Plants
Unknown