Epermenia kenyacola Gaedike, 2013
FAMILY | Epermeniidae |
SUBFAMILY | Epermeniinae |
GENUS | Epermenia |
SPECIES | kenyacola |
AUTHOR | Gaedike, 2013 |
ORIGINAL COMBINATION | Epermenia (Cataplectica) kenyacola sp. n. |
TYPE LOCALITY | Kenya, Rift Valley, Turi, 8000 ft, 22.x.1998, leg. D. J. L. Agassiz. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, NMK; Paratypes 7♂, 3♀, NMK, RMCA, MHNG, coll. Agassiz. |
STATUS | Species |
PUBLICATION | Gaedike R. 2013. New or poorly known Epermeniidae of the Afrotropis (Lepidoptera, Epermenioidea). - Beiträge zur Entomologie 63(1):149–168. |
PAGINATION | 157–158, figs 16–17, 86–89 |
Species pictures




Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Democratic Republic of Congo | Katanga | Gaedike R. 2013. New or poorly known Epermeniidae of the Afrotropis (Lepidoptera, Epermenioidea). - Beiträge zur Entomologie 63(1):149–168. | 157 |
Kenya | Gaedike R. 2013. New or poorly known Epermeniidae of the Afrotropis (Lepidoptera, Epermenioidea). - Beiträge zur Entomologie 63(1):149–168. | 157 | |
Malawi | Gaedike R. 2013. New or poorly known Epermeniidae of the Afrotropis (Lepidoptera, Epermenioidea). - Beiträge zur Entomologie 63(1):149–168. | 157 |
Host Plants
Unknown