Strepsicrates sinuosa (Meyrick, 1917)
FAMILY | Tortricidae |
SUBFAMILY | Olethreutinae |
GENUS | Strepsicrates |
SPECIES | sinuosa |
AUTHOR | (Meyrick, 1917) |
ORIGINAL COMBINATION | Spilonota sinuosa, n. sp. |
TYPE LOCALITY | [South Africa, KwaZulu-Natal], Natal, Gillets, ix.1915, leg. Marley. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Lectotype ♀, type SAM-LEP-A017143, designated by J. Razowski & M. Krüger (2013: 225), genitalia slide 258♀, SAMC; Paralectotype 1♀, BMNH (see J. Razowski & M. Krüger 2013: 225). |
STATUS | Species |
COMMENT | Transferred to Strepsicrates by J. Razowski & M. Krüger (2013: 225). |
PUBLICATION | Meyrick E. 1917b. Descriptions of South African Microlepidoptera. - Annals of the South African Museum 17:1-21. |
PAGINATION | 2-3 |
Species pictures


Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Congo, the Democratic Republic of the | Katanga | Ghesquière J. 1940a. Lépidoptères Microlépidoptères (première partie). - Annales du Musée du Congo belge, Zoologie [3, Arthropodes] section 2, Catalogues raisonnés Sér. III (II) 7(1):1-120, pls i-v. | 95 |
Mauritius | Meyrick E. 1930c. Microlepidoptera of Mauritius. - Transactions of the entomological Society of London 78(2):309-323. | 311 | |
Mauritius | Rodrigues | Meyrick E. 1930c. Microlepidoptera of Mauritius. - Transactions of the entomological Society of London 78(2):309-323. | 311 |
South Africa | KwaZulu-Natal | Meyrick E. 1917b. Descriptions of South African Microlepidoptera. - Annals of the South African Museum 17:1-21. | 3 |
South Africa | Limpopo | Razowski J. 2015a. African Tortricidae (Lepidoptera), chiefly from the collection of Graziano Bassi. - Acta zoologica cracoviensia 58(1):21-100. | 54 |
Host Plants
Unknown
* Probably attached to a cultivated Myrtaceous tree or shrub (see E. Meyrick 1924a: 546).