Tanzania
Moth species
FAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Adelidae | Ceromitia | transtrifera | Meyrick, 1912 | Species |
Alucitidae | Alucita | agassizi | Ustjuzhanin & Kovtunovich, 2018 | Species |
Alucitidae | Alucita | ectomesa | (Hering, 1917) | Species |
Alucitidae | Alucita | entoprocta | (Hering, 1917) | Species |
Alucitidae | Alucita | hemicyclus | (Hering, 1917) | Species |
Alucitidae | Alucita | iringiensis | Ustjuzhanin & Kovtunovich, 2018 | Species |
Alucitidae | Alucita | malawica | Ustjuzhanin & Kovtunovich, 2016 | Species |
Alucitidae | Alucita | seychellensis | (Fletcher T. B., 1910) | Species |
Alucitidae | Alucita | snezhinka | Ustjuzhanin & Kovtunovich, 2018 | Species |
Alucitidae | Alucita | spicifera | (Meyrick, 1911) | Species |
Alucitidae | Alucita | tanzanica | Ustjuzhanin & Kovtunovich, 2018 | Species |
Autostichidae | Turatia | argillacea | Gozmány, 2000 | Species |
Bombycidae | Racinoa | chaggorum | Darge, 2016 | Species |
Bombycidae | Racinoa | curvata | Darge, 2016 | Species |
Bombycidae | Racinoa | ficicola | (Ormerod, 1889) | Species |
Bombycidae | Racinoa | igomaensis | Darge, 2016 | Species |
Bombycidae | Racinoa | leucoides | (Strand, 1910) | Species |
Bombycidae | Racinoa | signicosta | (Strand, 1910) | Species |
Bombycidae | Racinoa | spiralis | Kühne, 2008 | Species |
Bombycidae | Racinoa | ulembwensis | Darge, 2016 | Species |
Bombycidae | Racinoa | versicolora | Kühne, 2008 | Species |
Bombycidae | Racinoa | zolotuhini | Kühne, 2008 | Species |
Brachodidae | Atractoceros | xanthoprocta | (Meyrick, 1914) | Species |
Brachodidae | Nigilgia | agassizi | Kallies, 2016 | Species |
Brachodidae | Phycodes | substriata | Walsingham, 1891 | Species |
4322 records found.
Previous page 1 2 3 ... 173 Next page