British Indian Ocean Territory
Moth species
FAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Cosmopterigidae | Anatrachyntis | tentoria | (Meyrick, 1911) | Species |
Crambidae | Aethaloessa | floridalis | (Zeller, 1852) | Species |
Crambidae | Bradina | admixtalis | (Walker, 1859) | Species |
Crambidae | Culladia | admigratella | (Walker, 1963) | Species |
Crambidae | Diaphania | indica | (Saunders, 1851) | Species |
Crambidae | Herpetogramma | licarsisalis | (Walker, 1859) | Species |
Crambidae | Hydriris | ornatalis | (Duponchel, 1832) | Species |
Crambidae | Lamprosema | niphealis | (Walker, 1859) | Species |
Crambidae | Lamprosema | salomonalis | (Fletcher T. B., 1910) | Species |
Crambidae | Mabra | eryxalis | (Walker, 1859) | Species |
Crambidae | Marasmia | poeyalis | (Boisduval, 1833) | Species |
Crambidae | Nacoleia | chagosalis | Fletcher T. B., 1910 | Species |
Crambidae | Omiodes | indicata | (Fabricius, 1775) | Species |
Crambidae | Omiodes | poeonalis | (Walker, 1859) | Species |
Crambidae | Parotis | suralis | (Lederer, 1863) | Species |
Crambidae | Sameodes | cancellalis | (Zeller, 1852) | Species |
Crambidae | Spoladea | recurvalis | (Fabricius, 1775) | Species |
Crambidae | Sufetula | chagosalis | (Fletcher T. B., 1910) | Species |
Crambidae | Synclera | univocalis | (Walker, 1859) | Species |
Erebidae | Anomis | sabulifera | (Guenée, 1852) | Species |
Erebidae | Anticarsia | rubricans | (Boisduval, 1833) | Species |
Erebidae | Brunia | vicaria | (Walker, 1854) | Species |
Erebidae | Mocis | proverai | Zilli, 2000 | Species |
Erebidae | Thyas | honesta | Hübner, 1824 | Species |
Erebidae | Utetheisa | pulchelloides | Hampson, 1907 | Species |
47 records found.
Previous page 1 2 Next page