Guinea
Moth species
FAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Autostichidae | Aprominta | australis | Gozmány, 1966 | Species |
Bombycidae | Racinoa | maculifrons | (Strand, 1910) | Species |
Bombycidae | Vingerhoedtia | ruficollis | (Strand, 1910) | Species |
Brahmaeidae | Dactyloceras | lucina | (Drury, 1782) | Species |
Cossidae | Azygophleps | albovittata | Bethune-Baker, 1908 | Species |
Cossidae | Azygophleps | inclusa | (Walker, 1856) | Species |
Cossidae | Azygophleps | pallens | (Herrich-Schäffer, 1854) | Species |
Cossidae | Davidlivingstonia | boisduvalii | (Herrich-Schäffer, 1854) | Species |
Cossidae | Holcoceroides | cheick | Yakovlev, Müller, Kravchenko & Petrany, 2019 | Species |
Cossidae | Holcoceroides | landeri | Yakovlev & László, 2020 | Species |
Cossidae | Politzariella | edita | Yakovlev, Müller, Kravchenko et Petrany, 2019 | Species |
Cossidae | Strigocossus | ochricosta | (Fletcher D. S., 1968) | Species |
Crambidae | Ancylogastra | boireaui | Bassi & Sáfián, 2021 | Species |
Crambidae | Ancylogastra | gangraensis | Bassi, Sáfián & Kravchenko, 2021 | Species |
Crambidae | Glyphodes | royalis | Marion, 1954 | Species |
Crambidae | Haritalodes | polycymalis | (Hampson, 1912) | Species |
Crambidae | Nymphicula | blandialis | (Walker, 1859) | Species |
Crambidae | Parapoynx | fluctuosalis | (Zeller, 1852) | Species |
Crambidae | Parapoynx | stagnalis | (Zeller, 1852) | Species |
Crambidae | Pardomima | phalaromima | (Meyrick, 1933) | Species |
Crambidae | Pseudocatharylla | argenticilia | (Hampson, 1919) | Species |
Crambidae | Syllepte | semilugens | (Hampson, 1912) | Species |
Crambidae | Syllepte | xanthothorax | (Meyrick, 1933) | Species |
Depressariidae | Exaeretia | hermophila | (Meyrick, 1922) | Species |
Drepanidae | Epicampoptera | difficilis | Hering, 1934 | Species |
583 records found.
Previous page 1 2 3 ... 24 Next page