Ulmaceae (plant family)
Plant species for this family
Trema orientalis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Stomphastis | tremina | Vári, 1961 | Species |
Geometridae | Phaiogramma | stibolepida | (Butler, 1879) | Species |
Saturniidae | Imbrasia | epimethea | (Drury, 1773) | Species |
Notodontidae | Stemmatophalera | sjostedti | Aurivillius, 1910 | Species |
Noctuidae | Chrysodeixis | chalcites | (Esper, 1798) | Species |
Tortricidae | Dudua | aprobola | (Meyrick, 1886) | Species |
Saturniidae | Gonimbrasia | alopia | (Westwood, 1849) | Species |
Saturniidae | Gonimbrasia | petiveri | (Guérin-Méneville, 1845) | Species |
Saturniidae | Imbrasia | obscura | (Butler, 1878) | Species |
Gelechiidae | Anarsia | tremata | Bippus, 2020 | Species |
Gelechiidae | Faristenia | tamarinda | Bippus, 2020 | Species |
Erebidae | Argyrostagma | niobe | (Weymer, 1896) | Species |
Saturniidae | Imbrasia | epimethea | (Drury, 1773) | Subspecies |
Ulmus americana
species detailsNo known moths for this plant species.
Ulmus campestris
species detailsNo known moths for this plant species.
Ulmus carpinifolia
species detailsNo known moths for this plant species.
Ulmus davidiana Planch.
species detailsNo known moths for this plant species.
Ulmus davidiana Planch. var. japonica
species detailsNo known moths for this plant species.
Ulmus foliacea
species detailsNo known moths for this plant species.
Ulmus fulva
species detailsNo known moths for this plant species.
Ulmus glabra
species detailsNo known moths for this plant species.
Ulmus laciniata
species detailsNo known moths for this plant species.
Ulmus laevis
species detailsNo known moths for this plant species.
Ulmus macrocarpa
species detailsNo known moths for this plant species.
Ulmus montana
species detailsNo known moths for this plant species.
Ulmus procera
species detailsNo known moths for this plant species.
Ulmus propinqua
species detailsNo known moths for this plant species.
Ulmus pumila
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Bracharoa | mixta | (Snellen, 1872) | Species |
Ulmus rubra
species detailsNo known moths for this plant species.
Ulmus scabra
species detailsNo known moths for this plant species.
Ulmus sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Cossidae | Zeuzera | pyrina | (Linnaeus, 1761) | Species |
Ulmus suberosa
species detailsNo known moths for this plant species.
Zelkova serrata
species detailsNo known moths for this plant species.
Ulmus minor
species detailsNo known moths for this plant species.
Ulmus japonica
species detailsNo known moths for this plant species.
Trema sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Pseudoclanis | postica | (Walker, 1856) | Species |
Lasiocampidae | Philotherma | rosa | (Druce, 1887) | Species |
Notodontidae | Stemmatophalera | curvilinea | (Swinhoe, 1907) | Species |
Erebidae | Eudasychira | georgiana | (Fawcett, 1901) | Species |
Nolidae | Etanna | breviuscula | Walker, 1863 | Species |
Lasiocampidae | Philotherma | rosa | (Druce, 1887) | Subspecies |
Erebidae | Eudasychira | georgiana | (Fawcett, 1901) | Subspecies |
Chaetachme aristata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Notodontidae | Stemmatophalera | persimilis | (Hampson, 1910) | Species |
Blastobasidae | Blastobasis | glauconotata | Adamski, 2010 | Species |
Tortricidae | Anthozela | psychotriae | Razowski & Brown, 2012 | Species |
Sphingidae | Pseudoclanis | postica | (Walker, 1856) | Species |
Tortricidae | Thaumatotibia | leucotreta | (Meyrick, 1913) | Species |
Notodontidae | Stemmatophalera | sjostedti | Aurivillius, 1910 | Species |
Notodontidae | Stemmatophalera | curvilinea | (Swinhoe, 1907) | Species |
Sphingidae | Polyptychus | affinis | Rothschild & Jordan, 1903 | Species |
Sphingidae | Cephonodes | virescens | (Wallengren, 1865) | Subspecies |
Sphingidae | Andriasa | contraria | Walker, 1856 | Species |
Sphingidae | Andriasa | contraria | Walker, 1856 | Subspecies |
Trema bracteolata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Saturniidae | Pseudobunaea | tyrrhena | (Westwood, 1849) | Species |
Saturniidae | Gonimbrasia | belina | (Westwood, 1849) | Species |
Saturniidae | Gonimbrasia | wahlbergii | (Boisduval, 1847) | Species |
Erebidae | Automolis | meteus | (Cramer, 1781) | Species |
Saturniidae | Gonimbrasia | wahlbergii | (Boisduval, 1847) | Subspecies |
Notodontidae | Stemmatophalera | persimilis | (Hampson, 1910) | Species |
Noctuidae | Plusiopalpa | dichora | Holland, 1894 | Species |
Noctuidae | Chrysodeixis | acuta | (Walker, 1858) | Species |
Erebidae | Eudasychira | georgiana | (Fawcett, 1901) | Species |
Erebidae | Euproctis | aethiopica | Snellen, 1872 | Species |
Sphingidae | Pseudoclanis | postica | (Walker, 1856) | Species |
Notodontidae | Stemmatophalera | curvilinea | (Swinhoe, 1907) | Species |
Lasiocampidae | Philotherma | rosa | (Druce, 1887) | Species |
Ulmus parvifolia
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Cossidae | Coryphodema | tristis | (Drury, 1782) | Species |
Erebidae | Bracharoa | mixta | (Snellen, 1872) | Species |
Chaetachme sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Notodontidae | Stemmatophalera | curvilinea | (Swinhoe, 1907) | Species |
Sphingidae | Pseudoclanis | postica | (Walker, 1856) | Species |
Trema guineensis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Chloroclanis | virescens | (Butler, 1882) | Species |
Limacodidae | Latoia | vitilena | (Karsch, 1896) | Species |
Saturniidae | Gonimbrasia | alopia | (Westwood, 1849) | Species |
Erebidae | Dubatolovia | atrivena | (Hampson, 1907) | Species |
Holoptelea grandis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Pseudoclanis | occidentalis | Rothschild & Jordan, 1903 | Species |