Tamaricaceae (plant family)
Plant species for this family
Tamarix sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Agdistis | tamaricis | (Zeller, 1847) | Species |
Geometridae | Eupithecia | ultimaria | Boisduval, 1840 | Species |
Erebidae | Clytie | sancta | (Staudinger, 1900) | Species |
Erebidae | Drasteria | kabylaria | (Bang-Haas, 1906) | Species |
Cosmopterigidae | Ascalenia | callynella | Kasy, 1968 | Species |
Nolidae | Nola | socotrensis | (Hampson, 1901) | Species |
Erebidae | Clytie | devia | (Swinhoe, 1884) | Species |
Erebidae | Clytie | delunaris | (Staudinger, 1889) | Species |
Cossidae | Zeuzera | pyrina | (Linnaeus, 1761) | Species |
Erebidae | Clytie | omana | Wiltshire, 1985 | Species |
Erebidae | Clytie | infrequens | (Swinhoe, 1884) | Species |
Nolidae | Nola | dilmuna | Wiltshire, 1961 | Subspecies |
Geometridae | Chiasmia | sareptanaria | (Staudinger, 1871) | Species |
Nolidae | Nola | squalida | Staudinger, 1870 | Species |
Pyralidae | Tephris | ochreella | Ragonot, 1893 | Species |
Pyralidae | Lepidogma | tamaricalis | Mann, 1873 | Species |
Erebidae | Clytie | scotorrhiza | Hampson, 1913 | Species |
Erebidae | Clytie | illunaris | (Hübner, 1818) | Species |
Geometridae | Eupithecia | opistographata | Dietze, 1906 | Species |
Cossidae | Alcterogystia | l-nigrum | (Bethune-Baker, 1894) | Species |
Erebidae | Grammodes | rogenhoferi | Bohatsch, 1879 | Species |
Erebidae | Clytie | haifae | (Habich, 1905) | Species |
Gelechiidae | Ornativalva | tamariciella | (Zeller, 1850) | Species |
Gelechiidae | Ornativalva | plutelliformis | (Staudinger, 1859) | Species |
Gelechiidae | Amblypalpis | olivierella | Ragonot, 1886 | Species |
Gelechiidae | Parapodia | sinaica | (Frauenfeld, 1859) | Species |
Erebidae | Clytie | sabaea | Wiltshire, 1947 | Species |
Gelechiidae | Ornativalva | antipyramis | (Meyrick, 1925) | Species |
Tamarix articulata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Clytie | infrequens | (Swinhoe, 1884) | Species |
Nolidae | Garella | nilotica | (Rogenhofer, 1882) | Species |
Gelechiidae | Amblypalpis | olivierella | Ragonot, 1886 | Species |
Gelechiidae | Istrianis | wachtlii | (Rogenhofer, 1881) | Species |
Gelechiidae | Istrianis | brucinella | (Mann, 1872) | Species |
Cossidae | Alcterogystia | l-nigrum | (Bethune-Baker, 1894) | Species |
Tortricidae | Coccothera | spissana | (Zeller, 1852) | Species |
Tamarix gallica
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Agdistis | tamaricis | (Zeller, 1847) | Species |
Cosmopterigidae | Ascalenia | pachnodes | (Meyrick, 1917) | Species |
Geometridae | Eupithecia | minusculata | Alphéraky, 1881 | Species |
Tamarix smyrnensis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Agdistis | tamaricis | (Zeller, 1847) | Species |
Myricaria germanica
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Agdistis | tamaricis | (Zeller, 1847) | Species |
Tamarix usneoides
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Ornativalva | kalahariensis | (Janse, 1960) | Species |
Tamarix pallica
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Parapodia | sinaica | (Frauenfeld, 1859) | Species |
Tamarix leptostachys
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Geometridae | Eupithecia | minusculata | Alphéraky, 1881 | Species |
Tamarix brachystylis
species detailsNo known moths for this plant species.
Tamarix bounopaea
species detailsNo known moths for this plant species.
Tamarix boveana
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Amblypalpis | olivierella | Ragonot, 1886 | Species |
Tamarix africana
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Amblypalpis | olivierella | Ragonot, 1886 | Species |
Tamarix indica
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Istrianis | brucinella | (Mann, 1872) | Species |
Tamarix laxa
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Istrianis | brucinella | (Mann, 1872) | Species |
Tamarix tetragyna
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Ornativalva | heluanensis | (Debski, 1913) | Species |
Tamarix nilotica
species detailsNo known moths for this plant species.
Tamarix senegalensis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Ornativalva | heluanensis | (Debski, 1913) | Species |
Erebidae | Clytie | illunaris | (Hübner, 1818) | Species |
Erebidae | Clytie | sancta | (Staudinger, 1900) | Species |
Erebidae | Clytie | arenosa | Rothschild, 1913 | Species |
Tamarix aphylla
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Nolidae | Garella | nilotica | (Rogenhofer, 1882) | Species |
Erebidae | Clytie | scotorrhiza | Hampson, 1913 | Species |
Tamarix jordana
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Clytie | arenosa | Rothschild, 1913 | Species |
Erebidae | Clytie | sancta | (Staudinger, 1900) | Species |
Erebidae | Clytie | infrequens | (Swinhoe, 1884) | Species |
Tamarix palaestina
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Clytie | sancta | (Staudinger, 1900) | Species |
Tamarix hispida
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Cossidae | Deserticossus | arenicola | (Staudinger, 1879) | Species |
Tamarix ramosissima
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Cossidae | Deserticossus | arenicola | (Staudinger, 1879) | Species |