Polygonaceae (plant family)
Plant species for this family
Oxyria sp.
species detailsNo known moths for this plant species.
Polygonum cespitosum
species detailsNo known moths for this plant species.
Polygonum chinense
species detailsNo known moths for this plant species.
Polygonum filiforme
species detailsNo known moths for this plant species.
Polygonum glabrum
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Hypena | subvittalis | Walker, 1866 | Species |
Polygonum hydropiper
species detailsNo known moths for this plant species.
Polygonum orientale
species detailsNo known moths for this plant species.
Polygonum persicaria
species detailsNo known moths for this plant species.
Polygonum setosulum
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Stomphastis | polygoni | Vári, 1961 | Species |
Polygonum sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Nomophila | noctuella | (Denis & Schiffermüller, 1775) | Species |
Erebidae | Grammodes | congenita | Walker, 1858 | Species |
Erebidae | Hypena | subvittalis | Walker, 1866 | Species |
Erebidae | Grammodes | geometrica | (Fabricius, 1775) | Species |
Erebidae | Grammodes | bifasciata | (Petagna, 1787) | Species |
Lasiocampidae | Pachytrina | philargyria | (Hering, 1928) | Species |
Geometridae | Rhodometra | sacraria | (Linnaeus, 1767) | Species |
Polygonum thunbergi
species detailsNo known moths for this plant species.
Rumex acetosa
species detailsNo known moths for this plant species.
Rumex acetosella
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Tortricidae | Epichoristodes | acerbella | (Walker, 1864) | Species |
Rumex hydrolapathum
species detailsNo known moths for this plant species.
Rumex japonicus
species detailsNo known moths for this plant species.
Rumex obtusifolius
species detailsNo known moths for this plant species.
Polygonum mite
species detailsNo known moths for this plant species.
Polygonum longisetum
species detailsNo known moths for this plant species.
Rumex sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Amata | cerbera | (Linnaeus, 1764) | Species |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Noctuidae | Odontestra | speyeri | (Felder & Rogenhofer, 1874) | Species |
Sphingidae | Hyles | livornica | (Esper, 1780) | Species |
Noctuidae | Agrotis | puta | (Hübner, 1803) | Species |
Sphingidae | Hippotion | rebeli | Rothschild & Jordan, 1903 | Species |
Geometridae | Rhodometra | sacraria | (Linnaeus, 1767) | Species |
Sphingidae | Hippotion | celerio | (Linnaeus, 1758) | Species |
Noctuidae | Agrotis | segetum | (Denis & Schiffermüller, 1775) | Species |
Polygonum amphibium
species detailsNo known moths for this plant species.
Persicaria amphibia
species detailsNo known moths for this plant species.
Polygonum bistorta
species detailsNo known moths for this plant species.
Rumex pulcher
species detailsNo known moths for this plant species.
Polygonum aviculare
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Nomophila | noctuella | (Denis & Schiffermüller, 1775) | Species |
Rumex crispus
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Geometridae | Orthonama | quadrisecta | Herbulot, 1954 | Species |
Rumex abyssinicus
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Hippotion | celerio | (Linnaeus, 1758) | Species |
Polygonum comosum
species detailsNo known moths for this plant species.
Calligonum comosum
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Pandesma | robusta | (Walker, 1858) | Species |
Erebidae | Anumeta | spilota | (Erschoff, 1874) | Species |
Erebidae | Anumeta | harterti | Rothschild, 1913 | Subspecies |
Erebidae | Anumeta | atrosignata | Walker, 1858 | Species |
Erebidae | Anumeta | asiatica | Wiltshire, 1961 | Species |
Erebidae | Anumeta | cestis | (Ménétriès, 1849) | Species |
Erebidae | Anydrophila | stuebeli | (Calberla, 1891) | Species |
Lasiocampidae | Chilena | laristana | Daniel, 1949 | Species |
Sphingidae | Hyles | livornica | (Esper, 1780) | Species |
Erebidae | Drasteria | oranensis | Rothschild, 1920 | Species |
Pyralidae | Repetekiodes | acervella | (Erschoff, 1874) | Species |
Lasiocampidae | Sena | oberthuri | (Lucas D., 1909) | Species |
Geometridae | Isturgia | mabillearia | (Lucas D., 1907) | Species |
Erebidae | Lymantria | oberthueri | Lucas D., 1906 | Species |
Erebidae | Anumeta | straminea | (Bang-Haas, 1906) | Species |
Noctuidae | Heliothis | nubigera | Herrich-Schäffer, 1851 | Species |
Geometridae | Rhodometra | sacraria | (Linnaeus, 1767) | Species |
Calligonum sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Anumeta | sabouraudi | (Lucas, 1907) | Species |
Erebidae | Anumeta | straminea | (Bang-Haas, 1906) | Species |
Geometridae | Isturgia | hedemanni | (Christoph, 1885) | Species |
Lasiocampidae | Autosphyla | henkei | (Staudinger, 1879) | Species |
Lasiocampidae | Chilena | laristana | Daniel, 1949 | Species |
Sphingidae | Hippotion | rebeli | Rothschild & Jordan, 1903 | Species |
Sphingidae | Hyles | livornica | (Esper, 1780) | Species |
Emex spinosa
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Hyles | livornica | (Esper, 1780) | Species |
Crambidae | Hydriris | ornatalis | (Duponchel, 1832) | Species |
Oxygonum atriplicifolium
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Geometridae | Rhodometra | intervenata | Warren, 1902 | Species |
Sphingidae | Hippotion | celerio | (Linnaeus, 1758) | Species |
Erebidae | Grammodes | geometrica | (Fabricius, 1775) | Species |
Geometridae | Rhodometra | sacraria | (Linnaeus, 1767) | Species |
Geometridae | Scopula | nigrinotata | (Warren, 1897) | Species |
Oxygonum sinuatum
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Geometridae | Scopula | nigrinotata | (Warren, 1897) | Species |
Geometridae | Rhodometra | sevastopuloi | Carcasson, 1964 | Species |
Erebidae | Euproctis | fasciata | (Walker, 1855) | Species |
Geometridae | Rhodometra | sacraria | (Linnaeus, 1767) | Species |
Persicaria decipiens
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Grammodes | congenita | Walker, 1858 | Species |
Emex sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Geometridae | Rhodometra | sacraria | (Linnaeus, 1767) | Species |
Oxygonum sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Geometridae | Rhodometra | sacraria | (Linnaeus, 1767) | Species |
Sphingidae | Hippotion | osiris | (Dalman, 1823) | Species |
Erebidae | Alpenus | investigatorum | (Karsch, 1898) | Species |