Oleaceae (plant family)
Plant species for this family
Fraxinus americana
species detailsNo known moths for this plant species.
Fraxinus chinensis
species detailsNo known moths for this plant species.
Fraxinus lanuginosa
species detailsNo known moths for this plant species.
Fraxinus mandshurica
species detailsNo known moths for this plant species.
Fraxinus mandshurica Rupr. var. japonica
species detailsNo known moths for this plant species.
Fraxinus nigra
species detailsNo known moths for this plant species.
Fraxinus pennsylvanica
species detailsNo known moths for this plant species.
Fraxinus potamophila
species detailsNo known moths for this plant species.
Fraxinus sieboldiana
species detailsNo known moths for this plant species.
Fraxinus sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Palpita | vitrealis | (Rossi, 1794) | Species |
Cossidae | Cossus | cossus | (Linnaeus, 1758) | Species |
Jasminum officinale
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Palpita | vitrealis | (Rossi, 1794) | Species |
Jasminum sambac
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Tortricidae | Loboschiza | koenigiana | (Fabricius, 1775) | Species |
Geometridae | Problepsis | digammata | Kirby, 1896 | Species |
Crambidae | Palpita | vitrealis | (Rossi, 1794) | Species |
Crambidae | Nausinoe | perspectata | (Fabricius, 1775) | Species |
Tortricidae | Adoxophyes | privatana | (Walker, 1863) | Species |
Ligustrum japonicum
species detailsNo known moths for this plant species.
Ligustrum lucidum
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Geometridae | Oedicentra | albipennis | Warren, 1902 | Species |
Praydidae | Prays | citri | (Millière, 1873) | Species |
Ligustrum micranthum
species detailsNo known moths for this plant species.
Ligustrum obtusifolium
species detailsNo known moths for this plant species.
Ligustrum sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Psychidae | Eumeta | hardenbergi | Bourgogne, 1955 | Species |
Geometridae | Problepsis | aegretta | Felder & Rogenhofer, 1875 | Species |
Cossidae | Zeuzera | pyrina | (Linnaeus, 1761) | Species |
Crambidae | Palpita | vitrealis | (Rossi, 1794) | Species |
Noctuidae | Fascionycta | fasciata | (Moore, 1884) | Species |
Erebidae | Afromurzinia | lutescens | (Walker, 1855) | Species |
Sphingidae | Acherontia | atropos | (Linnaeus, 1758) | Species |
Ligustrum tschonoskii
species detailsNo known moths for this plant species.
Ligustrum vulgare
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Psychidae | Pseudometisa | alba | (Janse, 1917) | Species |
Olea chrysophylla
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Metriochroa | inferior | (Silvestri, 1914) | Species |
Geometridae | Eretmopus | anadyomene | (Townsend, 1952) | Species |
Sphingidae | Afrogramma | asirensis | (Wiltshire, 1980) | Species |
Praydidae | Prays | chrysophyllae | Silvestri, 1915 | Species |
Olea europaea
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Geometridae | Somatina | centrophora | Prout L. B., 1915 | Species |
Cossidae | Zeuzera | pyrina | (Linnaeus, 1761) | Species |
Crambidae | Palpita | vitrealis | (Rossi, 1794) | Species |
Yponomeutidae | Zelleria | oleastrella | (Millière, 1864) | Species |
Olea sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pyralidae | Hypargyria | metalliferella | Ragonot, 1888 | Species |
Noctuidae | Fascionycta | fasciata | (Moore, 1884) | Species |
Cossidae | Paropta | paradoxus | (Herrich-Schäffer, 1851) | Species |
Erebidae | Eublemma | abrupta | (Walker, 1865) | Species |
Sphingidae | Acherontia | atropos | (Linnaeus, 1758) | Species |
Phillyrea latifolia
species detailsNo known moths for this plant species.
Syringa amurensis
species detailsNo known moths for this plant species.
Syringa reticulata
species detailsNo known moths for this plant species.
Syringa vulgaris
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Cossidae | Zeuzera | pyrina | (Linnaeus, 1761) | Species |
Syringa sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Cossidae | Zeuzera | pyrina | (Linnaeus, 1761) | Species |
Jasminum sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Nausinoe | geometralis | (Guenée, 1854) | Species |
Geometridae | Problepsis | virginalis | (Prout L. B., 1917) | Species |
Gelechiidae | Stegasta | variana | Meyrick, 1904 | Species |
Gracillariidae | Phyllocnistis | citrella | Stainton, 1856 | Species |
Sphingidae | Acherontia | atropos | (Linnaeus, 1758) | Species |
Sphingidae | Acherontia | styx | (Westwood, 1847) | Species |
Saturniidae | Holocerina | smilax | (Westwood, 1849) | Species |
Crambidae | Glyphodes | onychinalis | (Guenée, 1854) | Species |
Saturniidae | Holocerina | smilax | (Westwood, 1849) | Subspecies |
Sphingidae | Coelonia | fulvinotata | (Butler, 1875) | Species |
Erebidae | Serrodes | korana | (Felder R. & Rogenhofer, 1875) | Species |
Crambidae | Palpita | vitrealis | (Rossi, 1794) | Species |
Fraxinus ornus
species detailsNo known moths for this plant species.
Fraxinus excelsior
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Cossidae | Zeuzera | pyrina | (Linnaeus, 1761) | Species |
Fraxinus rhynchophylla
species detailsNo known moths for this plant species.
Phillyrea sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Palpita | vitrealis | (Rossi, 1794) | Species |
Forsythia sp.
species detailsNo known moths for this plant species.
Phillyrea media
species detailsNo known moths for this plant species.
Phillyrea angustifolia
species detailsNo known moths for this plant species.
Fraxinus lanceolata
species detailsNo known moths for this plant species.
Ligustrina sp.
species detailsNo known moths for this plant species.
Phillyrea variabilis
species detailsNo known moths for this plant species.
Syringa persica
species detailsNo known moths for this plant species.
Syringa josikaea
species detailsNo known moths for this plant species.
Olea lancea
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Praydidae | Prays | sublevatella | Viette, 1957 | Species |
Crambidae | Palpita | vitrealis | (Rossi, 1794) | Species |
Fraxinus floribunda
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Coelonia | fulvinotata | (Butler, 1875) | Species |
Ximenia caffra
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Blastobasidae | Neoblastobasis | perisella | Adamski, 2010 | Species |
Blastobasidae | Neoblastobasis | ximeniaella | Adamski, 2010 | Species |
Blastobasidae | Blastobasis | kenya | Adamski, 2010 | Species |
Pyralidae | Bahiria | ximenianata | Balinsky, 1994 | Species |
Tortricidae | Thaumatotibia | leucotreta | (Meyrick, 1913) | Species |
Tortricidae | Thaumatotibia | batrachopa | (Meyrick, 1908) | Species |
Pyralidae | Ectomyelois | ceratoniae | (Zeller, 1839) | Species |
Olea woodiana
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Blastobasidae | Blastobasis | kenya | Adamski, 2010 | Species |
Blastobasidae | Blastobasis | acirfa | Adamski, 2010 | Species |
Olea welwitschii
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Blastobasidae | Blastobasis | acirfa | Adamski, 2010 | Species |
Blastobasidae | Blastobasis | aynekiella | Adamski, 2010 | Species |
Noctuidae | Megalonycta | paragrapha | (Felder R., 1874) | Species |
Schrebera alata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Blastobasidae | Blastobasis | glauconotata | Adamski, 2010 | Species |
Sphingidae | Acherontia | atropos | (Linnaeus, 1758) | Species |
Jasminum pubigerum
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Saturniidae | Holocerina | smilax | (Westwood, 1849) | Species |
Sphingidae | Acherontia | atropos | (Linnaeus, 1758) | Species |
Saturniidae | Holocerina | smilax | (Westwood, 1849) | Subspecies |
Olea europaea africana
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Praydidae | Prays | oleae | (Bernard, 1788) | Species |
Cossidae | Coryphodema | tristis | (Drury, 1782) | Species |
Tortricidae | Thaumatotibia | leucotreta | (Meyrick, 1913) | Species |
Chionanthus battiscombei
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Tortricidae | Dracontogena | continentalis | Karisch, 2005 | Species |
Jasminum dichotomum
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Palpita | vitrealis | (Rossi, 1794) | Species |
Sphingidae | Andriasa | contraria | Walker, 1856 | Species |
Sphingidae | Andriasa | contraria | Walker, 1856 | Subspecies |
Sphingidae | Acherontia | atropos | (Linnaeus, 1758) | Species |
Olea africana
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Geometridae | Problepsis | latonaria | (Guenée, 1858) | Species |
Sphingidae | Macropoliana | natalensis | (Butler, 1875) | Species |
Sphingidae | Covelliana | staudei | Eitschberger & Melichar, 2016 | Species |
Geometridae | Eretmopus | anadyomene | (Townsend, 1952) | Species |
Jasminum auriculatum
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Palpita | vitrealis | (Rossi, 1794) | Species |
Ximenia americana
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Tortricidae | Thaumatotibia | leucotreta | (Meyrick, 1913) | Species |
Jasminum fluminense
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Palpita | vitrealis | (Rossi, 1794) | Species |
Olea europaea subsp. cuspidata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Nepticulidae | Fomoria | oleivora | (Vári, 1955) | Species |
Yponomeutidae | Xyrosaris | secreta | Meyrick, 1912 | Species |
Geometridae | Problepsis | cinerea | (Butler, 1886) | Species |
Geometridae | Problepsis | hoppei | Stadie & Stadie, 2016 | Subspecies |
Geometridae | Problepsis | lehmanni | Stadie & Stadie, 2016 | Subspecies |
Geometridae | Somatina | centrophora | Prout L. B., 1915 | Species |
Osmanthus sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Noctuidae | Fascionycta | fasciata | (Moore, 1884) | Species |
Jasminum polyanthum
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Simplicia | extinctalis | (Zeller, 1852) | Species |
Jasminum streptopus
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Eupterotidae | Tantaliana | tantalus | (Herrich-Schäffer, 1854) | Species |