Convolvulaceae (plant family)
Plant species for this family
Dichondra repens
species detailsNo known moths for this plant species.
Ipomoea batatas
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Stenodacma | wahlbergi | (Zeller, 1852) | Species |
Gelechiidae | Helcystogramma | convolvuli | (Walsingham, 1908) | Species |
Erebidae | Euchromia | lethe | (Fabricius, 1775) | Species |
Lasiocampidae | Philotherma | sordida | Aurivillius, 1905 | Species |
Erebidae | Metarctia | rubripuncta | Hampson, 1898 | Species |
Geometridae | Hyalornis | docta | (Schaus & Clements, 1893) | Species |
Erebidae | Aedia | nigrescens | (Wallengren, 1856) | Species |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Sesiidae | Lepidopoda | erythromma | (Hampson, 1919) | Species |
Tineidae | Opogona | sacchari | (Bojer, 1856) | Species |
Tineidae | Setomorpha | rutella | Zeller, 1852 | Species |
Noctuidae | Athetis | pigra | (Guenée, 1852) | Species |
Crambidae | Hydriris | ornatalis | (Duponchel, 1832) | Species |
Crambidae | Udea | ferrugalis | (Hübner, 1796) | Species |
Geometridae | Prasinocyma | neglecta | Prout L. B., 1921 | Species |
Pterophoridae | Ochyrotica | rufa | Arenberger, 1987 | Species |
Crambidae | Omiodes | poeonalis | (Walker, 1859) | Species |
Sesiidae | Macrotarsipodes | sexualis | (Hampson, 1910) | Species |
Sesiidae | Lepidopoda | aericincta | (Meyrick, 1928) | Species |
Erebidae | Micralarctia | punctulatum | (Wallengren, 1860) | Species |
Bucculatricidae | Bucculatrix | ruficoma | Meyrick, 1931 | Species |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Bedelliidae | Bedellia | somnulentella | (Zeller, 1847) | Species |
Sesiidae | Lepidopoda | dasysceles | (Bradley, 1968) | Species |
Sesiidae | Macrotarsipodes | leptosceles | (Bradley, 1968) | Species |
Sesiidae | Macrotarsipodes | tricinctus | Le Cerf, 1916 | Species |
Lasiocampidae | Bombycopsis | bipars | (Walker, 1855) | Species |
Erebidae | Achaea | catella | Guenée, 1852 | Species |
Noctuidae | Thysanoplusia | orichalcea | (Fabricius, 1775) | Species |
Erebidae | Alpenus | investigatorum | (Karsch, 1898) | Species |
Erebidae | Cropera | testacea | Walker, 1855 | Species |
Erebidae | Euproctis | lyoma | Swinhoe, 1904 | Species |
Erebidae | Euproctis | dewitzi | (Grünberg, 1907) | Species |
Erebidae | Euproctis | nessa | Swinhoe, 1906 | Subspecies |
Sphingidae | Acherontia | atropos | (Linnaeus, 1758) | Species |
Limacodidae | Halseyia | fimbriata | (Karsch, 1896) | Species |
Limacodidae | Latoia | vivida | (Walker, 1865) | Species |
Noctuidae | Spodoptera | littoralis | (Boisduval, 1833) | Species |
Erebidae | Achaea | catocaloides | Guenée, 1852 | Species |
Noctuidae | Chrysodeixis | acuta | (Walker, 1858) | Species |
Geometridae | Ascotis | reciprocaria | (Walker, 1860) | Species |
Geometridae | Xenimpia | erosa | Warren, 1895 | Species |
Sphingidae | Hippotion | celerio | (Linnaeus, 1758) | Species |
Ipomoea sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Eublemma | apicimacula | (Mabille, 1880) | Species |
Geometridae | Coenina | aurivena | Butler, 1898 | Species |
Erebidae | Amata | tomasina | (Butler, 1876) | Species |
Erebidae | Paralacydes | bivittata | (Bartel, 1903) | Species |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Sesiidae | Macrotarsipodes | sexualis | (Hampson, 1910) | Species |
Erebidae | Euchromia | guineensis | (Fabricius, 1775) | Species |
Erebidae | Eyralpenus | scioana | (Oberthür, 1880) | Species |
Erebidae | Nodaria | nodosalis | (Herrich-Schäffer, 1851) | Species |
Erebidae | Euchromia | folletii | (Guérin-Méneville, 1832) | Species |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Erebidae | Anomis | flava | (Fabricius, 1775) | Species |
Pterophoridae | Stenodacma | wahlbergi | (Zeller, 1852) | Species |
Erebidae | Euchromia | amoena | (Möschler, 1872) | Species |
Bedelliidae | Bedellia | somnulentella | (Zeller, 1847) | Species |
Autostichidae | Autosticha | pelodes | (Meyrick, 1883) | Species |
Sphingidae | Coelonia | fulvinotata | (Butler, 1875) | Species |
Erebidae | Acantharctia | flavicosta | (Hampson, 1900) | Species |
Erebidae | Alpenus | maculosa | (Cramer, 1781) | Species |
Erebidae | Metarctia | inconspicua | Holland, 1892 | Species |
Erebidae | Paralpenus | flavicosta | (Hampson, 1909) | Species |
Lasiocampidae | Bombycopsis | bipars | (Walker, 1855) | Species |
Sphingidae | Hippotion | osiris | (Dalman, 1823) | Species |
Sphingidae | Hippotion | balsaminae | (Walker, 1856) | Species |
Geometridae | Scopula | minorata | (Boisduval, 1833) | Species |
Jacquemontia sp.
species detailsNo known moths for this plant species.
Merremia peltata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Acherontia | atropos | (Linnaeus, 1758) | Species |
Convolvulus sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Geometridae | Scopula | adelpharia | (Püngeler, 1894) | Species |
Pterophoridae | Pterophorus | albidus | (Zeller, 1852) | Species |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Erebidae | Aedia | leucomelas | (Linnaeus, 1758) | Species |
Noctuidae | Acontia | lucida | (Hufnagel, 1766) | Species |
Bedelliidae | Bedellia | somnulentella | (Zeller, 1847) | Species |
Gelechiidae | Helcystogramma | lamprostoma | (Zeller, 1847) | Species |
Erebidae | Maurica | breveti | (Oberthür, 1882) | Species |
Sphingidae | Coelonia | fulvinotata | (Butler, 1875) | Species |
Sphingidae | Hippotion | celerio | (Linnaeus, 1758) | Species |
Calystegia sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Merremia umbellata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Convolvulus arvensis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Crambidae | Hydriris | ornatalis | (Duponchel, 1832) | Species |
Convolvulus sepium
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Convolvulus tricolor
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Convolvulus major
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Convolvulus microphyllus
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Convolvulus cantabrica
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Pterophoridae | Pterophorus | ischnodactyla | (Treitschke, 1835) | Species |
Convolvulus althaeoides
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Convolvulus floridus
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Convolvulus subacaulis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Calystegia soldanella
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Calystegia sepium
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Calystegia spithamaea
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Ipomoea purpurea
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Crambidae | Omiodes | indicata | (Fabricius, 1775) | Species |
Ipomoea hispida
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Ipomoea niger
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Emmelina | monodactyla | (Linnaeus, 1758) | Species |
Pharbitis nil
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Pterophorus | albidus | (Zeller, 1852) | Species |
Merremia hederacea
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Pterophorus | candidalis | (Walker, 1864) | Species |
Pterophoridae | Pterophorus | ceraunia | (Bigot, 1969) | Species |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Ipomoea crispa
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Noctuidae | Matopo | typica | Distant, 1898 | Species |
Ipomoea bracteata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | ipomoellus | De Prins, 2012 | Species |
Ipomoea quinquefolia
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Plusiodonta | commoda | Walker, 1865 | Species |
Erebidae | Oraesia | emarginata | (Fabricius, 1794) | Species |
Gelechiidae | Helcystogramma | convolvuli | (Walsingham, 1908) | Species |
Ipomoea repens
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Ipomoea cairica
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Centroctena | rutherfordi | (Druce, 1882) | Species |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Sphingidae | Hippotion | osiris | (Dalman, 1823) | Species |
Sphingidae | Hippotion | eson | (Cramer, 1779) | Species |
Sphingidae | Hippotion | balsaminae | (Walker, 1856) | Species |
Gelechiidae | Helcystogramma | convolvuli | (Walsingham, 1908) | Species |
Ipomoea involucrata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Hippotion | osiris | (Dalman, 1823) | Species |
Sphingidae | Hippotion | eson | (Cramer, 1779) | Species |
Sphingidae | Hippotion | balsaminae | (Walker, 1856) | Species |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Ipomoea setifera
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Ipomoea heterotricha
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Ipomoea aquatica
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Bedelliidae | Bedellia | somnulentella | (Zeller, 1847) | Species |
Crambidae | Hydriris | ornatalis | (Duponchel, 1832) | Species |
Ipomoea argentaurata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Merremia tridentata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Ipomoea wightii
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Aproaerema | simplexella | (Walker, 1864) | Species |
Ipomoea sinensis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Aproaerema | simplexella | (Walker, 1864) | Species |
Ipomoea mauritiana
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Ipomoea ficifolia
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Aedia | iridocosma | Bethune-Baker, 1911 | Species |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Ipomoea bathycolpos
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sesiidae | Halictina | andraenipennis | (Walker, 1856) | Species |
Argyreia nervosa
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Pterophoridae | Ochyrotica | rufa | Arenberger, 1987 | Species |
Argyreia speciosa
species detailsNo known moths for this plant species.
Ipomoea arvensis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Helcystogramma | convolvuli | (Walsingham, 1908) | Species |
Ipomoea calophylla
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Hydriris | ornatalis | (Duponchel, 1832) | Species |
Ipomoea pes-caprae
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Noctuidae | Helicoverpa | armigera | (Hübner, 1808) | Species |
Ipomoea indica
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Hydriris | ornatalis | (Duponchel, 1832) | Species |
Ipomoea nil
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Noctuidae | Chrysodeixis | chalcites | (Esper, 1798) | Species |
Ipomoea alba
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Helcystogramma | convolvuli | (Walsingham, 1908) | Species |
Stictocardia sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Metarctia | inconspicua | Holland, 1892 | Species |
Erebidae | Euchromia | folletii | (Guérin-Méneville, 1832) | Species |
Erebidae | Euchromia | amoena | (Möschler, 1872) | Species |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Geometridae | Coenina | aurivena | Butler, 1898 | Species |
Erebidae | Eublemma | apicimacula | (Mabille, 1880) | Species |
Merremia quinquefolia
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Erebidae | Oraesia | emarginata | (Fabricius, 1794) | Species |
Erebidae | Plusiodonta | commoda | Walker, 1865 | Species |
Neuropeltis acuminata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Acherontia | atropos | (Linnaeus, 1758) | Species |
Ipomoea asarifolia
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Lepistemon owariense
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |