Malvaceae (plant family)
Plant species for this family
Abutilon molle
species detailsNo known moths for this plant species.
Abutilon incanum
species detailsNo known moths for this plant species.
Abutilon sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Noctuidae | Acontia | semialba | Hampson, 1910 | Species |
Noctuidae | Acontia | antica | Walker, 1862 | Species |
Gracillariidae | Cryptolectica | bifasciata | (Walsingham, 1891) | Species |
Tortricidae | Crocidosema | plebejana | Zeller, 1847 | Species |
Gelechiidae | Pectinophora | gossypiella | (Saunders, 1844) | Species |
Limacodidae | Darna | nararia | (Moore, 1859) | Species |
Cossidae | Strigocossus | capensis | (Walker, 1856) | Species |
Nolidae | Earias | biplaga | Walker, 1866 | Species |
Nolidae | Earias | insulana | (Boisduval, 1833) | Species |
Noctuidae | Xanthodes | albago | (Fabricius, 1794) | Species |
Cola nitida
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Notodontidae | Atrasana | pujoli | Kiriakoff, 1964 | Species |
Gracillariidae | Acrocercops | eurhythmopa | Meyrick, 1934 | Species |
Gracillariidae | Acrocercops | siphonaula | Meyrick, 1931 | Species |
Nolidae | Maurilia | albirivula | Hampson, 1905 | Species |
Sphingidae | Polyptychus | carteri | (Butler, 1882) | Species |
Cossidae | Eulophonotus | myrmeleon | Felder, 1874 | Species |
Crambidae | Syllepte | semilugens | (Hampson, 1912) | Species |
Crambidae | Syllepte | retractalis | (Hampson, 1912) | Species |
Crambidae | Syllepte | xanthothorax | (Meyrick, 1933) | Species |
Crambidae | Haritalodes | polycymalis | (Hampson, 1912) | Species |
Erebidae | Anomis | leona | (Schaus & Clements, 1893) | Species |
Nolidae | Characoma | stictigrapta | Hampson, 1914 | Species |
Nolidae | Lophocrama | phoenicochlora | Hampson, 1912 | Species |
Tortricidae | Thaumatotibia | batrachopa | (Meyrick, 1908) | Species |
Tortricidae | Thaumatotibia | colivora | (Meyrick, 1932) | Species |
Cola sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Psychidae | Eumeta | cervina | Druce, 1887 | Species |
Erebidae | Rhipidarctia | invaria | (Walker, 1856) | Species |
Gracillariidae | Acrocercops | siphonaula | Meyrick, 1931 | Species |
Lasiocampidae | Gonobombyx | angulata | Aurivillius, 1893 | Species |
Psychidae | Acanthopsyche | sierricola | (White, 1858) | Species |
Pyralidae | Euzophera | sagax | Meyrick, 1935 | Species |
Nolidae | Earias | biplaga | Walker, 1866 | Species |
Nolidae | Characoma | stictigrapta | Hampson, 1914 | Species |
Erebidae | Anomis | simulatrix | (Walker, 1865) | Species |
Dombeya acutangula
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | ruizivorus | De Prins, 2012 | Species |
Gracillariidae | Phyllonorycter | trochetellus | De Prins, 2012 | Species |
Dombeya bagshawei
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | loxozona | (Meyrick, 1936) | Species |
Nolidae | Pardasena | virgulana | (Mabille, 1880) | Species |
Dombeya emarginata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | loxozona | (Meyrick, 1936) | Species |
Pterophoridae | Apoxyptilus | anthites | (Meyrick, 1936) | Species |
Gelechiidae | Platyedra | erebodoxa | Meyrick, 1927 | Species |
Gelechiidae | Mometa | anthophthora | (Meyrick, 1937) | Species |
Dombeya rotundifolia
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Lophostethus | dumolinii | (Angas, 1849) | Species |
Gracillariidae | Phyllonorycter | didymopa | (Vári, 1961) | Species |
Gracillariidae | Phyllonorycter | loxozona | (Meyrick, 1936) | Species |
Gracillariidae | Phyllonorycter | dombeyae | De Prins, 2012 | Species |
Notodontidae | Atrasana | concolor | (Janse, 1920) | Species |
Notodontidae | Anaphe | reticulata | Walker, 1855 | Species |
Dombeya spectabilis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | madagascariensis | (Viette, 1949) | Species |
Gossypium barbadense
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Cryptolectica | bifasciata | (Walsingham, 1891) | Species |
Cossidae | Polyphagozerra | coffeae | (Nietner, 1861) | Species |
Noctuidae | Spodoptera | mauritia | (Boisduval, 1833) | Species |
Gossypium herbaceum
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Acrocercops | gossypii | Vári, 1961 | Species |
Nolidae | Earias | insulana | (Boisduval, 1833) | Species |
Cossidae | Polyphagozerra | coffeae | (Nietner, 1861) | Species |
Crambidae | Diaphania | indica | (Saunders, 1851) | Species |
Tortricidae | Thaumatotibia | leucotreta | (Meyrick, 1913) | Species |
Noctuidae | Diparopsis | castanea | Hampson, 1902 | Species |
Gossypium hirsutum
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Acrocercops | gossypii | Vári, 1961 | Species |
Crambidae | Orphanostigma | abruptalis | (Walker, 1859) | Species |
Lasiocampidae | Bombycopsis | varidentata | Joannou & Krüger, 2009 | Species |
Gossypium sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Psychidae | Eumeta | cervina | Druce, 1887 | Species |
Tortricidae | Thaumatotibia | leucotreta | (Meyrick, 1913) | Species |
Pyralidae | Mussidia | nigrivenella | Ragonot, 1888 | Species |
Tortricidae | Choristoneura | dinota | (Meyrick, 1918) | Species |
Cosmopterigidae | Anatrachyntis | coriacella | (Snellen, 1901) | Species |
Tineidae | Phthoropoea | oenochares | (Meyrick, 1920) | Species |
Tineidae | Phthoropoea | pycnosaris | (Meyrick, 1932) | Species |
Noctuidae | Diparopsis | castanea | Hampson, 1902 | Species |
Noctuidae | Acontia | leucotrigona | (Hampson, 1905) | Species |
Nolidae | Earias | cupreoviridis | (Walker, 1862) | Species |
Nolidae | Earias | insulana | (Boisduval, 1833) | Species |
Crambidae | Cadarena | pudoraria | (Hübner, 1825) | Species |
Gelechiidae | Pectinophora | gossypiella | (Saunders, 1844) | Species |
Erebidae | Balacra | rattrayi | (Rothschild, 1910) | Species |
Erebidae | Alpenus | nigropunctata | (Bethune-Baker, 1908) | Species |
Tortricidae | Crocidosema | plebejana | Zeller, 1847 | Species |
Crambidae | Haritalodes | derogata | (Fabricius, 1775) | Species |
Gracillariidae | Cryptolectica | bifasciata | (Walsingham, 1891) | Species |
Nolidae | Earias | biplaga | Walker, 1866 | Species |
Erebidae | Anticarsia | rubricans | (Boisduval, 1833) | Species |
Erebidae | Paralpenus | flavizonata | (Hampson, 1911) | Species |
Noctuidae | Diparopsis | tephragramma | Bethune-Baker, 1911 | Species |
Erebidae | Anomis | flava | (Fabricius, 1775) | Species |
Noctuidae | Pardoxia | graellsii | (Feisthamel, 1837) | Species |
Noctuidae | Spodoptera | exempta | (Walker, 1857) | Species |
Noctuidae | Spodoptera | littoralis | (Boisduval, 1833) | Species |
Erebidae | Honeyania | ragusana | (Freyer, 1844) | Species |
Noctuidae | Diparopsis | watersi | (Rothschild, 1901) | Species |
Erebidae | Spilosoma | occidens | (Rothschild, 1910) | Species |
Noctuidae | Acontia | apatelia | (Swinhoe, 1907) | Species |
Tineidae | Setomorpha | rutella | Zeller, 1852 | Species |
Erebidae | Paralpenus | flavicosta | (Hampson, 1909) | Species |
Noctuidae | Thiacidas | fasciata | (Fawcett, 1917) | Species |
Pyralidae | Cryptoblabes | gnidiella | (Millière, 1867) | Species |
Crambidae | Crocidolomia | pavonana | (Fabricius, 1794) | Species |
Erebidae | Euproctis | rubricosta | Fawcett, 1918 | Species |
Erebidae | Euproctis | lyoma | Swinhoe, 1904 | Species |
Scythrididae | Eretmocera | scatospila | Zeller, 1852 | Species |
Bucculatricidae | Bucculatrix | loxoptila | Meyrick, 1914 | Species |
Lasiocampidae | Streblote | misanum | (Strand, 1912) | Species |
Gelechiidae | Mometa | zemiodes | Durrant, 1914 | Species |
Cosmopterigidae | Anatrachyntis | ptilodelta | (Meyrick, 1922) | Species |
Cosmopterigidae | Anatrachyntis | simplex | (Walsingham, 1891) | Species |
Tortricidae | Choristoneura | occidentalis | (Walsingham, 1891) | Species |
Noctuidae | Acontia | nitidula | (Fabricius, 1787) | Species |
Erebidae | Euproctis | taylori | Collenette, 1953 | Species |
Erebidae | Spilosoma | nyangweensis | (Strand, 1922) | Subspecies |
Crambidae | Orphanostigma | abruptalis | (Walker, 1859) | Species |
Erebidae | Utetheisa | pulchella | (Linnaeus, 1758) | Subspecies |
Erebidae | Utetheisa | pulchella | (Linnaeus, 1758) | Species |
Erebidae | Alpenus | investigatorum | (Karsch, 1898) | Species |
Erebidae | Bracharoa | mixta | (Snellen, 1872) | Species |
Erebidae | Anomis | sabulifera | (Guenée, 1852) | Species |
Gracillariidae | Acrocercops | gossypii | Vári, 1961 | Species |
Noctuidae | Thysanoplusia | orichalcea | (Fabricius, 1775) | Species |
Noctuidae | Helicoverpa | armigera | (Hübner, 1808) | Species |
Noctuidae | Chrysodeixis | acuta | (Walker, 1858) | Species |
Noctuidae | Agrotis | ipsilon | (Hufnagel, 1766) | Species |
Tortricidae | Lobesia | stericta | (Meyrick, 1911) | Species |
Limacodidae | Latoia | vivida | (Walker, 1865) | Species |
Limacodidae | Coenobasis | amoena | Felder, 1874 | Species |
Noctuidae | Agrotis | segetum | (Denis & Schiffermüller, 1775) | Species |
Noctuidae | Spodoptera | exigua | (Hübner, 1808) | Species |
Noctuidae | Agrotis | denticulosa | Wallengren, 1860 | Species |
Lasiocampidae | Bombycopsis | bipars | (Walker, 1855) | Species |
Lasiocampidae | Streblote | butiti | (Bethune-Baker, 1906) | Species |
Lasiocampidae | Streblote | diplocyma | (Hampson, 1909) | Species |
Erebidae | Olene | basalis | (Walker, 1855) | Species |
Noctuidae | Ctenoplusia | limbirena | (Guenée, 1852) | Species |
Limacodidae | Parasa | ananii | Karsch, 1896 | Species |
Crambidae | Ghesquierellana | hirtusalis | (Walker, 1859) | Species |
Tortricidae | Lobesia | aeolopa | Meyrick, 1907 | Species |
Erebidae | Acantharctia | flavicosta | (Hampson, 1900) | Species |
Erebidae | Alpenus | maculosa | (Cramer, 1781) | Species |
Erebidae | Acantharctia | mundata | (Walker, 1865) | Species |
Geometridae | Cleora | acaciaria | (Boisduval, 1833) | Species |
Erebidae | Anomis | auragoides | (Guenée, 1852) | Species |
Erebidae | Eublemma | brachygonia | Hampson, 1910 | Species |
Erebidae | Euproctis | producta | Walker, 1863 | Species |
Erebidae | Euproctis | dewitzi | (Grünberg, 1907) | Species |
Erebidae | Lacipa | quadripunctata | Dewitz, 1881 | Species |
Erebidae | Euproctis | fasciata | (Walker, 1855) | Species |
Erebidae | Euproctis | chrysophaea | (Walker, 1865) | Species |
Erebidae | Euproctis | nessa | Swinhoe, 1906 | Subspecies |
Erebidae | Lacipa | florida | (Swinhoe, 1903) | Species |
Erebidae | Eudasychira | georgiana | (Fawcett, 1901) | Species |
Lasiocampidae | Chrysopsyche | imparilis | Aurivillius, 1905 | Species |
Lasiocampidae | Streblote | carinata | (Wallengren, 1860) | Species |
Lasiocampidae | Diapalpus | congregarius | Strand, 1913 | Species |
Sphingidae | Acherontia | atropos | (Linnaeus, 1758) | Species |
Sphingidae | Hippotion | celerio | (Linnaeus, 1758) | Species |
Noctuidae | Euxoa | cymograpta | Hampson, 1918 | Species |
Noctuidae | Sesamia | calamistis | Hampson, 1910 | Species |
Crambidae | Diaphania | indica | (Saunders, 1851) | Species |
Grewia flavescens
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | grewiella | (Vári, 1961) | Species |
Gelechiidae | Dichomeris | xanthophylla | (Janse, 1963) | Species |
Grewia hexamita
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | grewiella | (Vári, 1961) | Species |
Grewia kwebensis
species detailsNo known moths for this plant species.
Grewia messinica
species detailsNo known moths for this plant species.
Grewia occidentalis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Tischeriidae | Manitischeria | zestica | (Meyrick, 1911) | Species |
Sphingidae | Lophostethus | dumolinii | (Angas, 1849) | Species |
Gracillariidae | Phyllonorycter | anchistea | (Vári, 1961) | Species |
Geometridae | Eupithecia | infelix | Prout L. B., 1917 | Species |
Nepticulidae | Stigmella | charistis | Vári, 1963 | Species |
Geometridae | Discomiosis | arciocentra | Prout L. B., 1922 | Species |
Nepticulidae | Stigmella | grewiae | Scoble, 1978 | Species |
Notodontidae | Atrasana | uncifera | (Hampson, 1910) | Species |
Noctuidae | Chasmina | tibialis | (Fabricius, 1775) | Species |
Nolidae | Acripia | subolivacea | Walker, 1863 | Species |
Erebidae | Anomis | sabulifera | (Guenée, 1852) | Species |
Erebidae | Marblepsis | flabellaria | (Fabricius, 1787) | Species |
Metarbelidae | Lebedodes | rufithorax | Hampson, 1910 | Species |
Metarbelidae | Metarbela | tuckeri | (Butler, 1875) | Species |
Guazuma tomentosa
species detailsNo known moths for this plant species.
Guazuma ulmifolia
species detailsNo known moths for this plant species.
Helicteres isora
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Notarcha | quaternalis | (Zeller, 1852) | Species |
Hibiscus arnottianus
species detailsNo known moths for this plant species.
Hibiscus calyphyllus
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | hibiscola | De Prins, 2012 | Species |
Gracillariidae | Phyllonorycter | hibiscina | (Vári, 1961) | Species |
Nolidae | Earias | biplaga | Walker, 1866 | Species |
Hibiscus elatus
species detailsNo known moths for this plant species.
Hibiscus rosa-sinensis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Tortricidae | Loboschiza | koenigiana | (Fabricius, 1775) | Species |
Crambidae | Haritalodes | derogata | (Fabricius, 1775) | Species |
Crambidae | Maruca | vitrata | (Fabricius, 1787) | Species |
Cossidae | Polyphagozerra | coffeae | (Nietner, 1861) | Species |
Gelechiidae | Pectinophora | gossypiella | (Saunders, 1844) | Species |
Nolidae | Earias | insulana | (Boisduval, 1833) | Species |
Nolidae | Earias | biplaga | Walker, 1866 | Species |
Erebidae | Anomis | flava | (Fabricius, 1775) | Species |
Hibiscus sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Lecithoceridae | Ptilothyris | serangota | Meyrick, 1932 | Species |
Tortricidae | Crocidosema | plebejana | Zeller, 1847 | Species |
Crambidae | Filodes | costivitralis | Guenée, 1862 | Species |
Crambidae | Haritalodes | derogata | (Fabricius, 1775) | Species |
Crambidae | Hodebertia | testalis | (Fabricius, 1794) | Species |
Erebidae | Anomis | flava | (Fabricius, 1775) | Species |
Noctuidae | Chasmina | vestae | (Guenée, 1852) | Species |
Noctuidae | Spodoptera | littoralis | (Boisduval, 1833) | Species |
Metarbelidae | Metarbela | vaualba | Hampson, 1920 | Species |
Tineidae | Opogona | sacchari | (Bojer, 1856) | Species |
Erebidae | Anomis | endochlora | Hampson, 1926 | Species |
Erebidae | Anomis | leucosema | Hampson, 1926 | Species |
Nolidae | Earias | insulana | (Boisduval, 1833) | Species |
Crambidae | Glyphodes | mascarenalis | Joannis, 1906 | Species |
Noctuidae | Schausia | leona | (Schaus & Clements, 1893) | Species |
Gelechiidae | Pectinophora | gossypiella | (Saunders, 1844) | Species |
Erebidae | Creagra | liturata | (Guérin-Méneville, 1844) | Species |
Erebidae | Anomis | simulatrix | (Walker, 1865) | Species |
Gelechiidae | Mometa | chlidanopa | Meyrick, 1927 | Species |
Gelechiidae | Platyedra | cunctatrix | Meyrick, 1931 | Species |
Nolidae | Earias | biplaga | Walker, 1866 | Species |
Gelechiidae | Helcystogramma | hibisci | (Stainton, 1859) | Species |
Tortricidae | Choristoneura | dinota | (Meyrick, 1918) | Species |
Crambidae | Rehimena | surusalis | (Walker, 1859) | Species |
Noctuidae | Chasmina | tibialis | (Fabricius, 1775) | Species |
Nolidae | Earias | vittella | (Fabricius, 1794) | Species |
Erebidae | Anomis | leona | (Schaus & Clements, 1893) | Species |
Erebidae | Chiromachla | insulare | (Boisduval, 1833) | Species |
Erebidae | Lacipa | quadripunctata | Dewitz, 1881 | Species |
Erebidae | Bracharoa | mixta | (Snellen, 1872) | Species |
Sphingidae | Lophostethus | dumolinii | (Angas, 1849) | Species |
Psychidae | Eumeta | cervina | Druce, 1887 | Species |
Cossidae | Strigocossus | capensis | (Walker, 1856) | Species |
Noctuidae | Pardoxia | graellsii | (Feisthamel, 1837) | Species |
Noctuidae | Xanthodes | albago | (Fabricius, 1794) | Species |
Erebidae | Audea | hemihyala | Karsch, 1896 | Species |
Erebidae | Anomis | sabulifera | (Guenée, 1852) | Species |
Geometridae | Coenina | aurivena | Butler, 1898 | Species |
Hibiscus tiliaceus
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Psychidae | Deborrea | malgassa | Heylaerts, 1884 | Species |
Sphingidae | Lophostethus | dumolinii | (Angas, 1849) | Species |
Noctuidae | Chasmina | candida | (Walker, 1865) | Species |
Crambidae | Haritalodes | derogata | (Fabricius, 1775) | Species |
Noctuidae | Chasmina | tibialis | (Fabricius, 1775) | Species |
Lavatera acerifolia
species detailsNo known moths for this plant species.
Lavatera arborea
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Tortricidae | Crocidosema | plebejana | Zeller, 1847 | Species |
Lavatera olbia
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Noctuidae | Xanthodes | albago | (Fabricius, 1794) | Species |
Noctuidae | Pardoxia | graellsii | (Feisthamel, 1837) | Species |
Malva neglecta
species detailsNo known moths for this plant species.
Malva parvifolia
species detailsNo known moths for this plant species.
Malva sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Tortricidae | Crocidosema | plebejana | Zeller, 1847 | Species |
Gracillariidae | Cryptolectica | bifasciata | (Walsingham, 1891) | Species |
Noctuidae | Xanthodes | albago | (Fabricius, 1794) | Species |
Noctuidae | Acontia | lucida | (Hufnagel, 1766) | Species |
Malvastrum sp.
species detailsNo known moths for this plant species.
Melhania velutina
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | melhaniae | (Vári, 1961) | Species |
Pavonia burchellii
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | pavoniae | (Vári, 1961) | Species |
Gelechiidae | Aproaerema | simplexella | (Walker, 1864) | Species |
Pavonia columella
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Dialectica | columellina | (Vári, 1961) | Species |
Gracillariidae | Dialectica | pavonicola | (Vári, 1961) | Species |
Gracillariidae | Telamoptilia | geyeri | (Vári, 1961) | Species |
Cossidae | Strigocossus | capensis | (Walker, 1856) | Species |
Pavonia praemorsa
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | pavoniae | (Vári, 1961) | Species |
Plagianthus sidoides
species detailsNo known moths for this plant species.
Ruizia cordata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Nolidae | Earias | biplaga | Walker, 1866 | Species |
Gracillariidae | Phyllonorycter | ruizivorus | De Prins, 2012 | Species |
Sida cordifolia
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Nolidae | Earias | biplaga | Walker, 1866 | Species |
Sida fallax
species detailsNo known moths for this plant species.
Sida meyeniana
species detailsNo known moths for this plant species.
Sida rhombifolia
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | lemarchandi | (Viette, 1951) | Species |
Crambidae | Notarcha | quaternalis | (Zeller, 1852) | Species |
Crambidae | Cadarena | pudoraria | (Hübner, 1825) | Species |
Noctuidae | Amyna | natalis | (Walker, 1859) | Species |
Tortricidae | Crocidosema | plebejana | Zeller, 1847 | Species |
Erebidae | Anomis | flava | (Fabricius, 1775) | Species |
Noctuidae | Helicoverpa | armigera | (Hübner, 1808) | Species |
Sida sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Noctuidae | Acontia | gratiosa | Wallengren, 1856 | Species |
Crambidae | Notarcha | quaternalis | (Zeller, 1852) | Species |
Crambidae | Haritalodes | derogata | (Fabricius, 1775) | Species |
Gelechiidae | Pectinophora | gossypiella | (Saunders, 1844) | Species |
Nolidae | Earias | insulana | (Boisduval, 1833) | Species |
Erebidae | Anomis | flava | (Fabricius, 1775) | Species |
Nolidae | Earias | cupreoviridis | (Walker, 1862) | Species |
Erebidae | Oraesia | emarginata | (Fabricius, 1794) | Species |
Tilia × europaea
species detailsNo known moths for this plant species.
Tilia americana
species detailsNo known moths for this plant species.
Tilia cordata
species detailsNo known moths for this plant species.
Tilia japonica
species detailsNo known moths for this plant species.
Tilia kiussiana
species detailsNo known moths for this plant species.
Tilia mandshurica
species detailsNo known moths for this plant species.
Tilia maximowicziana
species detailsNo known moths for this plant species.
Tilia sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Cossidae | Zeuzera | pyrina | (Linnaeus, 1761) | Species |
Tilia vulgaris
species detailsNo known moths for this plant species.
Triumfetta neglecta
species detailsNo known moths for this plant species.
Triumfetta rhomboidea
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Nepticulidae | Stigmella | rhomboivora | Gustafsson, 1985 | Species |
Tischeriidae | Manitischeria | selindica | Stonis & Diškus, 2021 | Species |
Erebidae | Anomis | sabulifera | (Guenée, 1852) | Species |
Urena lobata
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Cryptolectica | bifasciata | (Walsingham, 1891) | Species |
Gracillariidae | Telamoptilia | cathedraea | (Meyrick, 1908) | Species |
Sphingidae | Rufoclanis | rosea | (Druce, 1882) | Species |
Scythrididae | Eretmocera | scatospila | Zeller, 1852 | Species |
Crambidae | Haritalodes | derogata | (Fabricius, 1775) | Species |
Gracillariidae | Phyllonorycter | adderis | De Prins, 2012 | Species |
Sphingidae | Agrius | convolvuli | (Linnaeus, 1758) | Species |
Erebidae | Lacipa | quadripunctata | Dewitz, 1881 | Species |
Erebidae | Euproctis | hargreavesi | Collenette, 1931 | Species |
Nolidae | Earias | biplaga | Walker, 1866 | Species |
Urena tomentosa
species detailsNo known moths for this plant species.
Hibiscus esculentus
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Crambidae | Haritalodes | derogata | (Fabricius, 1775) | Species |
Gelechiidae | Pectinophora | gossypiella | (Saunders, 1844) | Species |
Nolidae | Earias | insulana | (Boisduval, 1833) | Species |
Nolidae | Earias | biplaga | Walker, 1866 | Species |
Erebidae | Bracharoa | quadripunctata | (Wallengren, 1875) | Species |
Erebidae | Anomis | flava | (Fabricius, 1775) | Species |
Noctuidae | Pardoxia | graellsii | (Feisthamel, 1837) | Species |
Tortricidae | Thaumatotibia | leucotreta | (Meyrick, 1913) | Species |
Crambidae | Zebronia | phenice | (Cramer, 1782) | Species |
Abutilon grandifolium
species detailsNo known moths for this plant species.
Triumfetta sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Nepticulidae | Stigmella | triumfettica | Scoble, 1978 | Species |
Crambidae | Patania | sabinusalis | (Walker, 1859) | Species |
Nolidae | Earias | biplaga | Walker, 1866 | Species |
Erebidae | Anomis | sabulifera | (Guenée, 1852) | Species |
Urena lobata L. var. scabriuscula
species detailsNo known moths for this plant species.
Tilia amurensis
species detailsNo known moths for this plant species.
Paritium tiliaceum
species detailsNo known moths for this plant species.
Hibiscus calycinus
species detailsNo known moths for this plant species.
Tilia neglecta
species detailsNo known moths for this plant species.
Sida subspicata
species detailsNo known moths for this plant species.
Malvastrum spicatum
species detailsNo known moths for this plant species.
Heritiera littoralis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Nolidae | Maceda | mansueta | Walker, 1858 | Species |
Heritiera minor
species detailsNo known moths for this plant species.
Hibiscus abelmoschus
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Acrocercops | angelica | Meyrick, 1919 | Species |
Dombeya torrida
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Cameraria | torridella | De Prins, 2012 | Species |
Sparmannia ricinocarpa
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Tischeriidae | Manitischeria | sparmanniae | (Puplesis & Diškus, 2003) | Species |
Cola gigantea
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Psychidae | Eumeta | rougeoti | Bourgogne, 1955 | Species |
Erebidae | Dasychira | rhabdota | Collenette, 1933 | Species |
Sphingidae | Polyptychus | carteri | (Butler, 1882) | Species |
Dombeya sp.
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Psychidae | Deborrea | malgassa | Heylaerts, 1884 | Species |
Erebidae | Pteredoa | monosticta | (Butler, 1898) | Species |
Notodontidae | Atrasana | postica | Walker, 1856 | Species |
Gracillariidae | Phyllonorycter | madagascariensis | (Viette, 1949) | Species |
Erebidae | Olapa | tavetensis | (Holland, 1892) | Species |
Nolidae | Mecothrix | phaeocraspis | (Hampson, 1909) | Species |
Nepticulidae | Stigmella | dombeyivora | Scoble, 1978 | Species |
Nepticulidae | Stigmella | confinalis | Scoble, 1978 | Species |
Crambidae | Haritalodes | polycymalis | (Hampson, 1912) | Species |
Notodontidae | Anaphe | reticulata | Walker, 1855 | Species |
Erebidae | Polymona | rufifemur | Walker, 1855 | Species |
Sphingidae | Lophostethus | dumolinii | (Angas, 1849) | Species |
Hibiscus micranthus
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gelechiidae | Brachmia | deltopis | Meyrick, 1920 | Species |
Sphingidae | Lophostethus | dumolinii | (Angas, 1849) | Species |
Nolidae | Leocyma | appollinis | Guenée, 1852 | Species |
Nolidae | Earias | insulana | (Boisduval, 1833) | Species |
Erebidae | Creagra | liturata | (Guérin-Méneville, 1844) | Species |
Erebidae | Anomis | flava | (Fabricius, 1775) | Species |
Cola vera
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Tortricidae | Thaumatotibia | batrachopa | (Meyrick, 1908) | Species |
Grewia tristis
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | grewiaecola | (Vári, 1961) | Species |
Grewia villosa
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | grewiaephilos | De Prins, 2012 | Species |
Gracillariidae | Phyllonorycter | grewiella | (Vári, 1961) | Species |
Grewia bicolor
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Sphingidae | Lophostethus | dumolinii | (Angas, 1849) | Species |
Grewia flava
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | grewiella | (Vári, 1961) | Species |
Grewia monticola
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
Gracillariidae | Phyllonorycter | grewiella | (Vári, 1961) | Species |
Abutilon mauritianum
species detailsFAMILY | GENUS | SPECIES | AUTHOR | STATUS |
