| Permalink: | METRCARI |
| Higher taxa: | Gracillariidae (family)/ Phyllocnistinae (subfamily)/ Oecophyllembiini (tribe)/ Metriochroa (genus)/ |
| Status: | Accepted |
| Authorship: | Vári, 1963 |
| Citation: | Metriochroa carissae spec. nov. |
| Original genus: | Metriochroa |
| Publication: | Vári L. 1963a. Neue afrikanische Microlepidoptera. |
| Journal: | Deutsche Entomologische Zeitschrift |
| Volume: | 30 |
| Issue: | 1–2 |
| Pagination: | 8–9, figs 7, 17; pl. 1, fig. 5 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Metriochroa carissae Vári, 1963 | Holotype | ♀ | TMSA | Holotype ♀, genitalia slide L. Vári 1026♀, TMSA | Ethiopia | Ethiopia, Addis Ababa, Little Akaki River, 2300 m, e.l. 30.x.1959, leg. E. M. Hering. | ||
| Metriochroa carissae Vári, 1963 | Paratype | ♀ | MfN | Paratype ♀, MfN. | Ethiopia | Ethiopia, Addis Ababa, Little Akaki River, 2300 m, e.l. 30.x.1959, leg. E. M. Hering. |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Metriochroa carissae Vári, 1963 | Ethiopia | Vári L. 1963a. Neue afrikanische Microlepidoptera. page 9 |
A long, serpentine mine on the upperside of the leaf, silvery white, many windings.
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|---|---|---|---|---|
| Metriochroa carissae Vári, 1963 | Carissa edulis | Apocynaceae | Ethiopia | Vári L. 1963a. Neue afrikanische Microlepidoptera. page 9 |
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|