 
  | Permalink: | GISISCLE | 
| Higher taxa: | Cosmopterigidae (family)/ Chrysopeleiinae (subfamily)/ Gisilia (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Meyrick, 1909) | 
| Citation: | Stagmatophora sclerodes, n. sp. | 
| Original genus: | Stagmatophora | 
| Publication: | Meyrick E. 1909b. Descriptions of Transvaal Micro-Lepidoptera. | 
| Journal: | Annals of the Transvaal Museum | 
| Volume: | 2 | 
| Issue: | 1 | 
| Pagination: | 19–20; pl. 6, fig. 7 | 
| URL: | https://www.biodiversitylibrary.org/page/50494904 | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Gisilia sclerodes (Meyrick, 1909) | Holotype | ♂ | TMSA | Holotype ♂, genitalia slide 9222♂, TMSA. | South Africa | [South Africa, Gauteng], Pretoria, 16.x.1908, leg. A. J. T. Janse. | 
Palaearctic: Egypt.
In the flowers (see E. Meyrick 1931a: 54; M. Bippus 2021: 162).
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Gisilia sclerodes (Meyrick, 1909) | Acacia farnesiana | Fabaceae | Réunion | Bippus M. 2021. Eine neue Chrysopeleiinae-Art von den Maskarenischen Inseln (Lepidoptera, Cosmopterigidae). page 162 | |
| Gisilia sclerodes (Meyrick, 1909) | Pithecollobium dulce | Fabaceae | Réunion | Bippus M. 2021. Eine neue Chrysopeleiinae-Art von den Maskarenischen Inseln (Lepidoptera, Cosmopterigidae). page 162 | |
| Gisilia sclerodes (Meyrick, 1909) | Vachellia nilotica | Fabaceae | Sudan | Meyrick E. 1931a. Exotic Microlepidoptera 4. page 54 | |
| Gisilia sclerodes (Meyrick, 1909) | Vachellia nilotica subsp. tomentosa | Fabaceae | Sudan | Meyrick E. 1931a. Exotic Microlepidoptera 4. page 54 (as Acacia arabica) | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|