Permalink: | FALCARGE |
Higher taxa: | Gelechiidae (family)/ Anomologinae (subfamily)/ Pexicopiini (tribe)/ Falcipenna (genus)/ |
Status: | Accepted |
Authorship: | Bidzilya & Aarvik, 2023 |
Citation: | Falcipenna argenteomaculata sp. nov. |
Original genus: | Falcipenna |
Publication: | Bidzilya O. V. & Aarvik L. 2023. A new genus and two new species of the tribe Pexicopiini (Lepidoptera, Gelechiidae) from the Afrotropical region. |
Journal: | Zootaxa |
Volume: | 5297 |
Issue: | 3 |
Pagination: | 421–422, figs 8–13, 19, 20, 22, 23 |
URL: | https://doi.org/10.11646/zootaxa.5297.3.6 |
Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
---|---|---|---|---|---|---|---|---|
Falcipenna argenteomaculata Bidzilya & Aarvik, 2023 | Holotype | ♂ | NHMUK | Holotype ♂, genitalia slide O. V. Bidzilya 9/23♂, NHMUK | Kenya | Kenya, Coast, Rukinga Reserve, 520 m, 23.xi.2010, leg. D. J. L. Agassiz & Ngugi. | ||
Falcipenna argenteomaculata Bidzilya & Aarvik, 2023 | ♂ | NHMUK | 3♂, 4♀, genitalia slides O. V. Bidzilya 5/23♂, 6/23♀, 10/23♀, 2373♂, 2374♀, 506/07♂, NHMUK, NHMO, MfN. | Kenya | Kenya, Coast, Rukinga Reserve, 520 m, 23.xi.2010, leg. D. J. L. Agassiz & Ngugi. |
Link |
---|
ZooBank |
Scientific name | Country | Province | Publication | URL |
---|---|---|---|---|
Falcipenna argenteomaculata Bidzilya & Aarvik, 2023 | Kenya | Bidzilya O. V. & Aarvik L. 2023. A new genus and two new species of the tribe Pexicopiini (Lepidoptera, Gelechiidae) from the Afrotropical region. page 421 | ||
Falcipenna argenteomaculata Bidzilya & Aarvik, 2023 | South Africa | Mpumalanga | Bidzilya O. V. & Aarvik L. 2023. A new genus and two new species of the tribe Pexicopiini (Lepidoptera, Gelechiidae) from the Afrotropical region. page 421 | |
Falcipenna argenteomaculata Bidzilya & Aarvik, 2023 | Tanzania | Bidzilya O. V. & Aarvik L. 2023. A new genus and two new species of the tribe Pexicopiini (Lepidoptera, Gelechiidae) from the Afrotropical region. page 421 |
Scientific name | Plant | Plant Family | Country | Publication | URL |
---|
Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|