| Permalink: | APHAKENY |
| Higher taxa: | Gelechiidae (family)/ Aristoteliinae (subfamily)/ Aphanostola (genus)/ |
| Status: | Accepted |
| Authorship: | Bidzilya & Agassiz, 2016 |
| Citation: | Aphanostola kenyella Bidzilya & Agassiz, sp. n. |
| Original genus: | Aphanostola |
| Publication: | Bidzilya O. V., Mey W. & Agassiz D. J. L. 2016. Review of the genus Aphanostola Meyrick, 1931 (Lepidoptera, Gelechiidae, Anomologinae) with description of 19 new species from the Afrotropical region. |
| Journal: | Deutsche Entomologische Zeitschrift |
| Volume: | 63 |
| Issue: | 1 |
| Pagination: | 53–54, figs 9, 10, 47 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Aphanostola kenyella Bidzilya & Agassiz, 2016 | Holotype | ♂ | NHMUK | Holotype ♂, genitalia slide O. Bidzilya 578/14♂, NHMUK | Kenya | Kenya, Central, Escarpment, between Limuru and Mai Mahiu; 1850 m, 14.viii.1999, leg. D. J. L. Agassiz. | ||
| Aphanostola kenyella Bidzilya & Agassiz, 2016 | Paratype | ♂ | NHMUK | Paratype 1♂, genitalia slide O. Bidzilya 1497♂, NHMUK. | Kenya | Kenya, Central, Escarpment, between Limuru and Mai Mahiu; 1850 m, 14.viii.1999, leg. D. J. L. Agassiz. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Aphanostola kenyella Bidzilya & Agassiz, 2016 | Kenya | Bidzilya O. V., Mey W. & Agassiz D. J. L. 2016. Review of the genus Aphanostola Meyrick, 1931 (Lepidoptera, Gelechiidae, Anomologinae) with description of 19 new species from the Afrotropical region. page 53 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|