| Permalink: | PTERNIVE | 
| Higher taxa: | Pterophoridae (family)/ Pterophorinae (subfamily)/ Pterophorini (tribe)/ Pterophorus (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Pagenstecher, 1900) | 
| Citation: | Aciptilia niveodactyla Pagenst. n. sp. | 
| Original genus: | Aciptilia | 
| Publication: | Pagenstecher A. 1900. Die Lepidopterenfauna des Bismarck-Archipels. Zweiter Theil: Die Nachtfalter. | 
| Journal: | Zoologica | 
| Volume: | 12 | 
| Issue: | 29 | 
| Pagination: | 240–241 | 
| URL: | https://www.biodiversitylibrary.org/page/9096406 | 
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Pterophorus niveodactyla (Pagenstecher, 1900) | Syntype | ♂ | MfN | Syntypes ♂, ♀, MfN. | Papua New Guinea | [Papua New Guinea], Bismarck Islands, Ralum, 14.vi.1896; Lowon, 28.vii.1896; Shortland Islands. | 
Australasian: Bismarck Islands.
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Pterophorus niveodactyla (Pagenstecher, 1900) | Sao Tome & Principe | Príncipe | Meyrick E. 1934b. The Percy Sladen and Godman Trusts Expedition to the Islands in the Gulf of Guinea, October 1932 March 1933. III. Micro-Lepidoptera. page 403 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|