| Permalink: | DRACNIPH |
| Higher taxa: | Tortricidae (family)/ Olethreutinae (subfamily)/ Grapholitini (tribe)/ Dracontogena (genus)/ |
| Status: | Accepted |
| Authorship: | Diakonoff, 1970 |
| Citation: | Dracontogena niphadonta spec. nov. |
| Original genus: | Dracontogena |
| Publication: | Diakonoff A. 1970a. Lepidoptera Tortricoidea from Tsaratanana Range (North Madagascar). |
| Journal: | Mémoires O.R.S.T.O.M. |
| Volume: | 37 |
| Issue: | |
| Pagination: | 124–126, figs 7, 14, 34 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Dracontogena niphadonta Diakonoff, 1970 | Holotype | ♂ | MNHN | Holotype ♂, genitalia slide A. Diakonoff 2163♂, MNHN | Madagascar | Madagascar Central, Imerina Plateau, Antananarivo, Tzimbazaza Park, 1200 m. | ||
| Dracontogena niphadonta Diakonoff, 1970 | Allotype | ♀ | MNHN | Allotype ♀, genitalia slide A. Diakonoff 2164♀, MNHN | Madagascar | Madagascar Central, Imerina Plateau, Antananarivo, Tzimbazaza Park, 1200 m. | ||
| Dracontogena niphadonta Diakonoff, 1970 | Paratype | ♂ | MNHN | Paratypes 15♂, 27♀, MNHN. | Madagascar | Madagascar Central, Imerina Plateau, Antananarivo, Tzimbazaza Park, 1200 m. |
The record of Ethiopia (J. Razowski & P. Trematerra 2010: 61) probably refers to Dracontogena agassizi Aarvik & Karisch, 2012 (see L. Aarvik et al. 2012: 348). The record of Nigeria (J. Razowski & J. Wojtusiak 2012: 102) probably refers to Dracontogena continentalis Karisch, 2005.
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Dracontogena niphadonta Diakonoff, 1970 | Madagascar | Diakonoff A. 1970a. Lepidoptera Tortricoidea from Tsaratanana Range (North Madagascar). page 126 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|