 
  | Permalink: | EUCOCHBA | 
| Higher taxa: | Tortricidae (family)/ Olethreutinae (subfamily)/ Grapholitini (tribe)/ Eucosmocydia (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Meyrick, 1911) | 
| Citation: | Eucosma chlorobathra, n. sp. | 
| Original genus: | Eucosma | 
| Publication: | Meyrick E. 1911e. Tortricina and Tineina. Results of the Percy Sladen Trust Expedition to the Indian Ocean in 1905. | 
| Journal: | Transactions of the Linnean Society of London | 
| Volume: | (2) 14 | 
| Issue: | 3 | 
| Pagination: | 268–269 | 
| URL: | https://www.biodiversitylibrary.org/page/16422383 | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Eucosmocydia chlorobathra (Meyrick, 1911) | Holotype | ♀ | NHMUK | Holotype ♀, NHMUK | Seychelles | [Seychelles], Aldabra, 1908, leg. J. C. F. Fryer. | ||
| Eucosmocydia chlorobathra (Meyrick, 1911) | Paratype | ♀ | NHMUK | Paratype 1♀, NHMUK. | Seychelles | [Seychelles], Aldabra, 1908, leg. J. C. F. Fryer. | 
| DNA voucher(s) | 
|---|
| PMANL2706-13 PMANL2707-13 PMANL2705-13 PMANL2708-13 SAFRA3874-18 KMPOU121-19 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Eucosmocydia chlorobathra (Meyrick, 1911) | Allophylus pervillei | Sapindaceae | Kenya | Brown J. W., Razowski J., Aarvik L., Timm A. E. & Copeland R. S. 2022. New species and new combinations in Afrotropical Eucosmocydia Diakonoff, 1988 (Lepidoptera: Tortricidae: Olethreutinae). page 21 | |
| Eucosmocydia chlorobathra (Meyrick, 1911) | Allophylus rubifolius | Sapindaceae | Kenya | Brown J. W., Razowski J., Aarvik L., Timm A. E. & Copeland R. S. 2022. New species and new combinations in Afrotropical Eucosmocydia Diakonoff, 1988 (Lepidoptera: Tortricidae: Olethreutinae). page 21 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|