 
  | Permalink: | EUCOTERR | 
| Higher taxa: | Tortricidae (family)/ Olethreutinae (subfamily)/ Grapholitini (tribe)/ Eucosmocydia (genus)/ | 
| Status: | Accepted | 
| Authorship: | Razowski & Wojtusiak, 2014 | 
| Citation: | Eucosmocydia terreirana sp. n. | 
| Original genus: | Eucosmocydia | 
| Publication: | Razowski J. & Wojtusiak J. 2014. Tortricidae (Lepidoptera) of the Afrotropical fauna: accession 1. | 
| Journal: | Polskie Pismo Entomologiczne | 
| Volume: | 83 | 
| Issue: | 3 | 
| Pagination: | 216–217, figs 5, 9, 15 | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Eucosmocydia terreirana Razowski & Wojtusiak, 2014 | Holotype | ♂ | Holotype ♂, genitalia slide 1250♂, MZJU | Sao Tome & Principe | [São Tomé & Príncipe], Príncipe, Terreiro Velho, 15.i.1983, leg. J. Wojtusiak. | |||
| Eucosmocydia terreirana Razowski & Wojtusiak, 2014 | Paratype | ♀ | Paratype 1♀, MZJU. | Sao Tome & Principe | [São Tomé & Príncipe], Príncipe, Terreiro Velho, 15.i.1983, leg. J. Wojtusiak. | 
| DNA voucher(s) | 
|---|
| PMANL2704-13 | 
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Eucosmocydia terreirana Razowski & Wojtusiak, 2014 | Gabon | Razowski J. & Bassi G. 2018. Tortricidae (Lepidoptera) from Gabon. page 12 | ||
| Eucosmocydia terreirana Razowski & Wojtusiak, 2014 | Kenya | Brown J. W., Razowski J., Aarvik L., Timm A. E. & Copeland R. S. 2022. New species and new combinations in Afrotropical Eucosmocydia Diakonoff, 1988 (Lepidoptera: Tortricidae: Olethreutinae). page 25 | ||
| Eucosmocydia terreirana Razowski & Wojtusiak, 2014 | Sao Tome & Principe | São Tomé | Razowski J. & Wojtusiak J. 2014. Tortricidae (Lepidoptera) of the Afrotropical fauna: accession 1. page 216 | |
| Eucosmocydia terreirana Razowski & Wojtusiak, 2014 | Sao Tome & Principe | Príncipe | Razowski J. & Wojtusiak J. 2014. Tortricidae (Lepidoptera) of the Afrotropical fauna: accession 1. page 216 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Eucosmocydia terreirana Razowski & Wojtusiak, 2014 | Carissa edulis | Apocynaceae | Kenya | Brown J. W., Copeland R. S., Aarvik L., Miller S. M., Rosati S. E. & Luke Q. 2014. Host records for fruit-feeding Afrotropical Tortricidae (Lepidoptera). page 372 (as Grapholitini sp. 23) | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|