 
  | Permalink: | MARSBIVI | 
| Higher taxa: | Metarbelidae (family)/ Marshalliana (genus)/ | 
| Status: | Accepted | 
| Authorship: | Aurivillius, 1901 | 
| Citation: | Marshalliana bivittata n. sp. | 
| Original genus: | Marshalliana | 
| Publication: | Aurivillius C. 1901a. Diagnosen neuer Lepidopteren aus Afrika 6. | 
| Journal: | Entomologisk Tidskrift | 
| Volume: | 22 | 
| Issue: | 2 | 
| Pagination: | 126–127 | 
| URL: | https://www.biodiversitylibrary.org/page/27798785 | 
 
                        
                        
                    The records of Democratic Republic of Congo, Ethiopia, Ghana (Pagenstecher 1903: 25, Hampson 1910b: 121, 1910c: 481), Eritrea (Berio 1940f: 192), Kenya (Le Cerf 1922c: 461), and Uganda (Hampson, 1909c: 133) need confirmation.
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Marshalliana bivittata Aurivillius, 1901 | Malawi | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 35 | ||
| Marshalliana bivittata Aurivillius, 1901 | Mozambique | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 35 | ||
| Marshalliana bivittata Aurivillius, 1901 | South Africa | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 35 | ||
| Marshalliana bivittata Aurivillius, 1901 | Tanzania | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 35 | ||
| Marshalliana bivittata Aurivillius, 1901 | Zambia | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 35 | ||
| Marshalliana bivittata Aurivillius, 1901 | Zimbabwe | Aurivillius C. 1901a. Diagnosen neuer Lepidopteren aus Afrika 6. page 126 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|