 
  | Permalink: | PARAANAN | 
| Higher taxa: | Limacodidae (family)/ Limacodinae (subfamily)/ Parasa (genus)/ | 
| Status: | Accepted | 
| Authorship: | Karsch, 1896 | 
| Citation: | Parasa ananii n. sp. | 
| Original genus: | Parasa | 
| Publication: | Karsch F. 1896d. Die äthiopischen Limakodiden des Berliner Museums. | 
| Journal: | Entomologische Nachrichten | 
| Volume: | 22 | 
| Issue: | 17–18 | 
| Pagination: | 278 | 
| URL: | https://www.biodiversitylibrary.org/page/11425274 | 
 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Parasa ananii Karsch, 1896 | Burkina Faso | page MGCL | ||
| Parasa ananii Karsch, 1896 | Côte d'Ivoire | page MGCL | ||
| Parasa ananii Karsch, 1896 | Gambia | page R. Goff | ||
| Parasa ananii Karsch, 1896 | Ghana | Wichgraf F. 1908. Neue Afrikanische Heteroceren. page 107 (as infuscata) | ||
| Parasa ananii Karsch, 1896 | Guinea | Talbot G. 1927. On some moths collected by Mr. C. L. Collenette in French Guinea, with descriptions of a new genus and a new species. page 172 | ||
| Parasa ananii Karsch, 1896 | Mali | page BMNH | ||
| Parasa ananii Karsch, 1896 | Nigeria | Lamborn W. A. 1914b. The agricultural pests of the Southern Provinces, Nigeria. page 198 (as infuscata) | ||
| Parasa ananii Karsch, 1896 | Senegal | page BMNH | ||
| Parasa ananii Karsch, 1896 | South Sudan | page BMNH | ||
| Parasa ananii Karsch, 1896 | Togo | Karsch F. 1896d. Die äthiopischen Limakodiden des Berliner Museums. page 278 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Parasa ananii Karsch, 1896 | Gossypium sp. | Malvaceae | Nigeria | Lamborn W. A. 1914b. The agricultural pests of the Southern Provinces, Nigeria. page 198 | |
| Parasa ananii Karsch, 1896 | Tristemma hirsutum | Melastomataceae | MacNulty B. J. 1967. Outline life histories of some West African Lepidoptera. Part II Limacodidae. page 7 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|---|---|---|---|
| Parasa infuscata Wichgraf, 1908 | Wichgraf, 1908 | species | Synonym | Parasa infuscata |