 
  | Permalink: | ELEGINCO | 
| Higher taxa: | Pyralidae (family)/ Phycitinae (subfamily)/ Phycitini (tribe)/ Elegia (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Ragonot, 1888) | 
| Citation: | N.[ephopteryx] [sic] inconspicuella | 
| Original genus: | Nephopterix | 
| Publication: | Ragonot E.-L. 1888. Nouveaux genres et espèces de Phycitidae & Galleriidae. | 
| Journal: | — | 
| Volume: | 1888 | 
| Issue: | |
| Pagination: | 17 | 
 
                        
                        
                    Had been transferred to Microthrix by G. Leraut (2019c: 72).
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Elegia inconspicuella (Ragonot, 1888) | unknown | Not stated. | India | [India], Indes orientales. | 
Oriental: India.
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Elegia inconspicuella (Ragonot, 1888) | Madagascar | Leraut G. 2019c. Contribution à la connaissance des Pyralidae Phycitinae de Madagascar, des Comores et des Mascareignes (III) – Révision et inventaire des espèces présentes à Madagascar et dans les Mascareignes. page 73 | ||
| Elegia inconspicuella (Ragonot, 1888) | Mozambique | Joannis J. de 1927. Pyralidae d'Afrique australe, principalement du district de Lourenço-Marques. page 216 | ||
| Elegia inconspicuella (Ragonot, 1888) | Namibia | Mey W. 2011. Basic pattern of Lepidoptera diversity in southwestern Africa. page 231 | ||
| Elegia inconspicuella (Ragonot, 1888) | South Africa | Gauteng | Hampson G. F. 1898c. On a collection of Heterocera made in the Transvaal. page 160 | |
| Elegia inconspicuella (Ragonot, 1888) | South Africa | Western Cape | Balinsky B. I. 1994. A study of African Phycitinae in the Transvaal Museum. page 116 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Elegia inconspicuella (Ragonot, 1888) | Cynodon sp. | Poaceae | South Africa | Prinsloo G. L. & Uys V. M. (Eds.) 2015. Insects of cultivated plants and natural pastures in Southern Africa. page 254 | |
| Elegia inconspicuella (Ragonot, 1888) | Undefined Grasses | Undefined | South Africa | Prinsloo G. L. & Uys V. M. (Eds.) 2015. Insects of cultivated plants and natural pastures in Southern Africa. page 254 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|---|---|---|---|
| Elegia inconspicllella (Balinsky, 1994) | (Balinsky, 1994) | species | Misapplied | Microthrix inconspicllella |