| Permalink: | SYLLRETR | 
| Higher taxa: | Crambidae (family)/ Spilomelinae (subfamily)/ Agroterini (tribe)/ Syllepte (genus)/ | 
| Status: | Accepted | 
| Authorship: | Hampson, 1912 | 
| Citation: | Sylepta [sic] retractalis, sp. n. | 
| Original genus: | Syllepte | 
| Publication: | Hampson G. F. 1912d. Descriptions of new Pyralidae of the subfamily Pyraustinae. | 
| Journal: | Annals and Magazine of Natural History | 
| Volume: | (8) 10 | 
| Issue: | 55 | 
| Pagination: | 10 | 
| URL: | https://www.biodiversitylibrary.org/page/15618207 | 
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Syllepte retractalis Hampson, 1912 | Congo, the Democratic Republic of the | Pujol R. 1962. Lépidoptères défoliateurs des colatiers. page 307 | ||
| Syllepte retractalis Hampson, 1912 | Côte d'Ivoire | Pujol R. 1957. Etude préliminaire des principaux insectes nuisibles aux colatiers. page 252 | ||
| Syllepte retractalis Hampson, 1912 | Ghana | Hampson G. F. 1912d. Descriptions of new Pyralidae of the subfamily Pyraustinae. page 10 | ||
| Syllepte retractalis Hampson, 1912 | Sierra Leone | page R. Revell | 
Description of the caterpillar and pupa in H. Alibert (1951: 74).
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Syllepte retractalis Hampson, 1912 | Cola nitida | Malvaceae | Pujol R. 1962. Lépidoptères défoliateurs des colatiers. page 307 | ||
| Syllepte retractalis Hampson, 1912 | Theobroma cacao | Sterculiaceae | Alibert H. 1951. Les insectes vivant sur les cacaoyers en Afrique occidentale. page 73 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Syllepte retractalis Hampson, 1912 | Cotesia ruficrus | Braconidae | Alibert H. 1951. Les insectes vivant sur les cacaoyers en Afrique occidentale. page 75 | 
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|