 
  | Permalink: | BOMBVENO | 
| Higher taxa: | Lasiocampidae (family)/ Lasiocampinae (subfamily)/ Lasiocampini (tribe)/ Bombycopsis (genus)/ Bombycopsis (subgenus)/ | 
| Status: | Accepted | 
| Authorship: | (Butler, 1896) | 
| Citation: | Lebeda venosa, sp. n. | 
| Original genus: | Lebeda | 
| Publication: | Butler A. G. 1896a. On Lepidoptera recently collected in British East Africa by Mr. G. F. Scott Elliot. | 
| Journal: | Proceedings of the Zoological Society of London | 
| Volume: | (1895) | 
| Issue: | 4 | 
| Pagination: | 269; pl. 16, fig. 6 | 
| URL: | https://www.biodiversitylibrary.org/page/30983228 | 
 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Bombycopsis venosa (Butler, 1896) | Central African Republic | page P. Basquin | ||
| Bombycopsis venosa (Butler, 1896) | Congo, the Democratic Republic of the | Kiriakoff S. G. 1954e. Explorations du Parc National de l'Upemba. Lepidoptera Heterocera. page 9 | ||
| Bombycopsis venosa (Butler, 1896) | Gabon | page P. Basquin | ||
| Bombycopsis venosa (Butler, 1896) | Kenya | page P. Basquin | ||
| Bombycopsis venosa (Butler, 1896) | Malawi | Joannou J. G. & Krüger M. 2009. Revision of the genus Bombycopsis C. & R. Felder, 1874 (Lepidoptera: Lasiocampoidea: Lasiocampidae: Lasiocampinae: Lasiocampini). page 25 | ||
| Bombycopsis venosa (Butler, 1896) | Tanzania | Joannou J. G. & Krüger M. 2009. Revision of the genus Bombycopsis C. & R. Felder, 1874 (Lepidoptera: Lasiocampoidea: Lasiocampidae: Lasiocampinae: Lasiocampini). page 24 | ||
| Bombycopsis venosa (Butler, 1896) | Zambia | Butler A. G. 1896a. On Lepidoptera recently collected in British East Africa by Mr. G. F. Scott Elliot. page 269 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|