| Permalink: | TRABCHAR | 
| Higher taxa: | Lasiocampidae (family)/ Lasiocampinae (subfamily)/ Trabaliini (tribe)/ Trabala (genus)/ | 
| Status: | Accepted | 
| Authorship: | Druce, 1910 | 
| Citation: | Trabala charon, sp. n. | 
| Original genus: | Trabala | 
| Publication: | Druce H. 1910a. Descriptions of some new species of Heterocera from tropical Africa. | 
| Journal: | Annals and Magazine of Natural History | 
| Volume: | (8) 5 | 
| Issue: | 29 | 
| Pagination: | 397 | 
| URL: | https://www.biodiversitylibrary.org/page/16094830 | 
                        
                        
                    | Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Trabala charon Druce, 1910 | Combretum racemosum | Combretaceae | Côte d'Ivoire | Vuattoux R. 1991. Première donnée sur trois familles de Lépidoptères de la région de Lamto (Côte d'Ivoire). page 249 | |
| Trabala charon Druce, 1910 | Combretum sp. | Combretaceae | Sevastopulo D. G. 1975. A list of the food plants of East African Macrolepidoptera. Part 2 – moths (Heterocera). page 183 | ||
| Trabala charon Druce, 1910 | Terminalia glaucescens | Combretaceae | Côte d'Ivoire | Vuattoux R. 1991. Première donnée sur trois familles de Lépidoptères de la région de Lamto (Côte d'Ivoire). page 249 | |
| Trabala charon Druce, 1910 | Terminalia mantaly | Combretaceae | Côte d'Ivoire | Vuattoux R. 1991. Première donnée sur trois familles de Lépidoptères de la région de Lamto (Côte d'Ivoire). page 249 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|