 
  | Permalink: | GASTQUER | 
| Higher taxa: | Lasiocampidae (family)/ Lasiocampinae (subfamily)/ Gastropachini (tribe)/ Gastropacha (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Linnaeus, 1758) | 
| Citation: | P.[halaena] Bombyx quercifolia | 
| Original genus: | Bombyx | 
| Publication: | Linnaeus C. 1758. Systema Naturae per Regna Tria Naturae, .... Tomus I. Editio Decima, Reformata. | 
| Journal: | — | 
| Volume: | |
| Issue: | |
| Pagination: | 497 | 
| URL: | https://www.biodiversitylibrary.org/page/6992370 | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Gastropacha quercifolia (Linnaeus, 1758) | unknown | Not stated. | Greece, Crete, "Europe". | 
Palaearctic: Europe.
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Gastropacha quercifolia (Linnaeus, 1758) | South Africa | Vári L., Kroon D. M. & Krüger M. 2002. Classification and checklist of the species of Lepidoptera recorded in Southern Africa. page 148, 309 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Gastropacha quercifolia (Linnaeus, 1758) | Prunus spinosa | Rosaceae | Linnaeus C. 1758. Systema Naturae per Regna Tria Naturae, .... Tomus I. Editio Decima, Reformata. page 497 | ||
| Gastropacha quercifolia (Linnaeus, 1758) | Pyrus sp. | Rosaceae | Linnaeus C. 1758. Systema Naturae per Regna Tria Naturae, .... Tomus I. Editio Decima, Reformata. page 497 | ||
| Gastropacha quercifolia (Linnaeus, 1758) | Salix sp. | Salicaceae | Linnaeus C. 1758. Systema Naturae per Regna Tria Naturae, .... Tomus I. Editio Decima, Reformata. page 497 | ||
| Gastropacha quercifolia (Linnaeus, 1758) | Undefined Grasses | Undefined | Linnaeus C. 1758. Systema Naturae per Regna Tria Naturae, .... Tomus I. Editio Decima, Reformata. page 497 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|