 
  | Permalink: | ACROSCUT | 
| Higher taxa: | Eupterotidae (family)/ Janinae (subfamily)/ Acrojana (genus)/ | 
| Status: | Accepted | 
| Authorship: | Strand, 1909 | 
| Citation: | Acrojana scutaea Strand n. sp. | 
| Original genus: | Acrojana | 
| Publication: | Strand E. 1909b. Über einige hauptsächlich aus Kamerun stammende afrikanische Heteroceren im Berliner Museum. | 
| Journal: | Entomologische Rundschau | 
| Volume: | 26 | 
| Issue: | 23 | 
| Pagination: | 140 | 
| URL: | https://www.biodiversitylibrary.org/page/10187512 | 
 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Acrojana scutaea Strand, 1909 | Cameroon | Strand E. 1909b. Über einige hauptsächlich aus Kamerun stammende afrikanische Heteroceren im Berliner Museum. page 140 | ||
| Acrojana scutaea Strand, 1909 | Gabon | page P. Basquin | ||
| Acrojana scutaea Strand, 1909 | Kenya | Kühne L. 2008. Sphingidae, Eupterotidae, Bombycidae, Arctiinae, Lithosiinae, and Aganaidae. – In: Kühne, L. (Ed.) Butterflies and moth diversity of the Kakamega forest (Kenya). page 118 | ||
| Acrojana scutaea Strand, 1909 | Sierra Leone | page NHMUK | ||
| Acrojana scutaea Strand, 1909 | Tanzania | page NHMUK | ||
| Acrojana scutaea Strand, 1909 | Zimbabwe | page TMSA | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|---|---|---|---|
| Acrojana sanguineipes Strand, 1910 | Strand, 1910 | species | Synonym | Acrojana sanguineipes | 
| Acrojana sanguinipes Gaede, 1927 | Gaede, 1927 | species | Misapplied | Acrojana sanguinipes |