 
  | Permalink: | ACROSPLE | 
| Higher taxa: | Eupterotidae (family)/ Janinae (subfamily)/ Acrojana (genus)/ | 
| Status: | Accepted | 
| Authorship: | Rothschild, 1917 | 
| Citation: | Acrojana splendida, sp. nov. | 
| Original genus: | Acrojana | 
| Publication: | Rothschild W. 1917d. Some new moths of the families Arctiidae and Eupterotidae. | 
| Journal: | Novitates Zoologicae | 
| Volume: | 24 | 
| Issue: | 3 | 
| Pagination: | 492 | 
| URL: | https://www.biodiversitylibrary.org/page/3152269 | 
 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Acrojana splendida Rothschild, 1917 | Gabon | page P. Basquin | ||
| Acrojana splendida Rothschild, 1917 | Ghana | Rothschild W. 1917d. Some new moths of the families Arctiidae and Eupterotidae. page 492 | ||
| Acrojana splendida Rothschild, 1917 | Liberia | page M. Stanton | ||
| Acrojana splendida Rothschild, 1917 | Nigeria | page NHMUK | ||
| Acrojana splendida Rothschild, 1917 | Sierra Leone | Rothschild W. 1932. On some new Eupterotidae. page 251 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|