 
  | Permalink: | ATHLGIGA | 
| Higher taxa: | Saturniidae (family)/ Saturniinae (subfamily)/ Bunaeini (tribe)/ Athletes (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Sonthonnax, 1904) | 
| Citation: | Gynanisa gigas, nov. sp. | 
| Original genus: | Gynanisa | 
| Publication: | Sonthonnax L. 1904. Essai de classification des Lépidoptères producteurs de soie. Saturniens (suite). | 
| Journal: | — | 
| Volume: | 4 | 
| Issue: | |
| Pagination: | 67–68; pl. 28, fig. 1 | 
| URL: | https://www.biodiversitylibrary.org/page/13365220 | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Athletes gigas (Sonthonnax, 1904) | Syntype | ♂ | Syntypes ♂, ♀. | Tanzania | [Tanzania], Tanganyika. | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Athletes gigas (Sonthonnax, 1904) | Julbernardia globiflora | Fabaceae | page L. Sunnay | ||
| Athletes gigas (Sonthonnax, 1904) | Julbernardia paniculata | Fabaceae | South Africa | Pinhey E. C. G. 1972b. Emperor moths of South and South-Central Africa. page 78 | |
| Athletes gigas (Sonthonnax, 1904) | Julbernardia paniculata | Fabaceae | Seydel Ch. 1939. Contribution à l'étude de la biologie de la faune entomologique éthiopienne. page 1328 | ||
| Athletes gigas (Sonthonnax, 1904) | Vachellia xanthophloea | Fabaceae | Sevastopulo D. G. 1976. A list of the food plants of East African Macrolepidoptera. Part 2. Moths (Heterocera). page 98 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|---|---|---|---|
| Athletes steindachneri Rebel, 1904 | Rebel, 1904 | species | Synonym | Athletes steindachneri |