| Permalink: | PSEUKIDU |
| Higher taxa: | Saturniidae (family)/ Saturniinae (subfamily)/ Bunaeini (tribe)/ Pseudobunaea (genus)/ |
| Status: | Accepted |
| Authorship: | Darge, 2012 |
| Citation: | Pseudobunaea kidugalensis, n. sp. |
| Original genus: | Pseudobunaea |
| Publication: | Darge Ph. 2012h. Note sur les Pseudobunaea Bouvier, 1927, avec description d'espèces nouvelles, provenant de Tanzanie et d'Ethiopie, dans le complexe de Pseudobunaea pallens (Sonthonnax, 1899). |
| Journal: | Saturnafrica |
| Volume: | 13 |
| Issue: | |
| Pagination: | 17–18; pls. D–E |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Pseudobunaea kidugalensis Darge, 2012 | Holotype | ♂ | Ph. Darge | Holotype ♂, genitalia slide Ph. Darge SAT 842♂, coll. Darge | Tanzania | Tanzania, Iringa Region, Kidugala, 1755 m, 05.i.2010, leg. Ph. Darge. | ||
| Pseudobunaea kidugalensis Darge, 2012 | Allotype | ♀ | Allotype ♀, coll. Darge | Tanzania | Tanzania, Iringa Region, Kidugala, 1755 m, 05.i.2010, leg. Ph. Darge. | |||
| Pseudobunaea kidugalensis Darge, 2012 | Paratype | ♂ | Paratypes 3♂, coll. Darge. | Tanzania | Tanzania, Iringa Region, Kidugala, 1755 m, 05.i.2010, leg. Ph. Darge. |
| DNA voucher(s) |
|---|
| PD-BC 2504 PD-BC 2909 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Pseudobunaea kidugalensis Darge, 2012 | Tanzania | Darge Ph. 2012h. Note sur les Pseudobunaea Bouvier, 1927, avec description d'espèces nouvelles, provenant de Tanzanie et d'Ethiopie, dans le complexe de Pseudobunaea pallens (Sonthonnax, 1899). page 18 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|