| Permalink: | HOLOMURP | 
| Higher taxa: | Saturniidae (family)/ Saturniinae (subfamily)/ Micragonini (tribe)/ Holocerina (genus)/ | 
| Status: | Accepted | 
| Authorship: | Bouyer, 2014 | 
| Citation: | Holocerina murphyi n. sp. | 
| Original genus: | Holocerina | 
| Publication: | Bouyer Th. 2014a. Description d'espèces nouvelles et note sur les genres Holocerina Pinhey, 1956 et Orthogonioptilum Karsch, 1893 (Lepidoptera, Saturniidae). | 
| Journal: | Lambillionea | 
| Volume: | 114 | 
| Issue: | 1 | 
| Pagination: | 7; pl., figs 1–2 | 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Holocerina murphyi Bouyer, 2014 | Holotype | ♂ | RBINS | Holotype ♂, RBINS | Malawi | Malawi N, Nkhorongo, Mzuzu, 1375 m, 04.i.2000, leg. R. J. Murphy. | ||
| Holocerina murphyi Bouyer, 2014 | Allotype | ♀ | RBINS | Allotype ♀, RBINS | Malawi | Malawi N, Nkhorongo, Mzuzu, 1375 m, 04.i.2000, leg. R. J. Murphy. | ||
| Holocerina murphyi Bouyer, 2014 | Paratype | ♂ | RBINS | Paratypes 3♂, RBINS. | Malawi | Malawi N, Nkhorongo, Mzuzu, 1375 m, 04.i.2000, leg. R. J. Murphy. | 
| DNA voucher(s) | 
|---|
| BC-TB1128 BC-TB1127 | 
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Holocerina murphyi Bouyer, 2014 | Malawi | Bouyer Th. 2014a. Description d'espèces nouvelles et note sur les genres Holocerina Pinhey, 1956 et Orthogonioptilum Karsch, 1893 (Lepidoptera, Saturniidae). page 7 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|