 
  | Permalink: | 04ARGMIM | 
| Higher taxa: | Saturniidae (family)/ Saturniinae (subfamily)/ Saturniini (tribe)/ Argema (genus)/ | 
| Status: | Synonym, the accepted name is Argema mimosae | 
| Authorship: | Ghesquière, 1934 | 
| Citation: | Argema Bouvieri n. sp. | 
| Original genus: | Argema | 
| Publication: | Ghesquière, J. 1934. Un Saturnide nouveau du Congo belge. | 
| Journal: | Bulletin du Muséum royal d'Histoire naturelle de Belgique | 
| Volume: | 10 | 
| Issue: | 38 | 
| Pagination: | 1–2, figs 1a–c; pl. 1 | 
| URL: | http://biblio.naturalsciences.be/rbins-publications/bulletin-of-the-royal-belgian-natural-history-museum/10-1934/irscnb_p4087_rbins21179_10_bulletin-38-red.pdf | 
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Argema bouvieri Ghesquière, 1934 | Holotype | ♂ | RBINS | Holotype ♂, RBINS | Congo, the Democratic Republic of the | [Democratic Republic of Congo, Katanga], Lac Tanganyika, Albertville [Kalemie], 1928. | ||
| Argema bouvieri Ghesquière, 1934 | Paratype | ♂ | RMCA | Paratype 1♂, RMCA. | Congo, the Democratic Republic of the | [Democratic Republic of Congo, Katanga], Lac Tanganyika, Albertville [Kalemie], 1928. | 
| Scientific name | Country | Province | Publication | URL | 
|---|
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|