| Permalink: | CHEIMBIZ |
| Higher taxa: | Sphingidae (family)/ Macroglossinae (subfamily)/ Macroglossini (tribe)/ Choerocampina (subtribe)/ Chaerocina (genus)/ |
| Status: | Accepted |
| Authorship: | Darge & Basquin, 2008 |
| Citation: | Chaerocina mbiziensis n. sp. |
| Original genus: | Chaerocina |
| Publication: | Darge Ph. & Basquin P. 2008. Apport de l'ADN mitochondrial à l'étude de la spéciation chez les Lepidoptères tropicaux: nouvelles données sur le complexe de Chaerocina dohertyi Rothschild et Jordan, 1903 (Lepidoptera, Sphingidae). |
| Journal: | Entomologia Africana |
| Volume: | 13 |
| Issue: | 1 |
| Pagination: | 28–29 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Chaerocina mbiziensis Darge & Basquin, 2008 | Holotype | ♂ | Holotype ♂, coll. Darge | Tanzania | Tanzania, Rukwa Region, Mbizi Mts, Mbizi Forest Reserve, 2252 m, 22.xi.2006, leg. Ph. Darge. | |||
| Chaerocina mbiziensis Darge & Basquin, 2008 | Allotype | ♀ | Allotype ♀, coll. Darge | Tanzania | Tanzania, Rukwa Region, Mbizi Mts, Mbizi Forest Reserve, 2252 m, 22.xi.2006, leg. Ph. Darge. | |||
| Chaerocina mbiziensis Darge & Basquin, 2008 | Paratype | ♂ | Paratypes 32♂, 2♀, coll. Darge, Minetti. | Tanzania | Tanzania, Rukwa Region, Mbizi Mts, Mbizi Forest Reserve, 2252 m, 22.xi.2006, leg. Ph. Darge. |
| DNA voucher(s) |
|---|
| 11TR-BC 452 PD-BC 1134 PD-BC 1133 PD-BC 1135 PD-BC 1136 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Chaerocina mbiziensis Darge & Basquin, 2008 | Tanzania | Darge Ph. & Basquin P. 2008. Apport de l'ADN mitochondrial à l'étude de la spéciation chez les Lepidoptères tropicaux: nouvelles données sur le complexe de Chaerocina dohertyi Rothschild et Jordan, 1903 (Lepidoptera, Sphingidae). page 29 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|