| Permalink: | SICCBICU | 
| Higher taxa: | Erebidae (family)/ Arctiinae (subfamily)/ Lithosiini (tribe)/ Clemensiina (subtribe)/ Siccia (genus)/ nzame species-group (subgenus)/ | 
| Status: | Accepted | 
| Authorship: | Volynkin, 2023 | 
| Citation: | Siccia bicultula sp. n. | 
| Original genus: | Siccia | 
| Publication: | Volynkin A. V. 2023a. Contribution to the knowledge of the genus Siccia Walker (=Aemene Walker, syn. n.) in the Afrotropics with descriptions of seventy-three new species, three new subspecies, and a check-list of Asiatic taxa of the genus (Lepidoptera: Erebidae: Arctiinae). | 
| Journal: | Ecologica Montenegrina | 
| Volume: | 64 | 
| Issue: | |
| Pagination: | 61–62, figs 149–152, 381, 382, 497 | 
| URL: | https://www.biotaxa.org/em/article/view/82515/77338 https://www.biotaxa.org/em/article/view/82515/77338 | 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Siccia bicultula Volynkin, 2023 | Holotype | ♂ | ANHRT | Holotype ♂, genitalia slide A. V. Volynkin 4610♂, type no ANHRTUK00020120, ANHRT | Liberia | Liberia, Lofa County, Foya Proposed Protected Area, 530 m, 10–19.xi.2017, leg. M. Aristophanous, Sz. Sáfián, G. Simonics & L. Smith. | ||
| Siccia bicultula Volynkin, 2023 | Paratype | ♂ | NHMUK | Paratypes 26♂, 5♀, genitalia slides A. V. Volynkin 4470♂, 4471♂, 4537♂, 4609♂, 4611♂, 6557♂, 6613♂, 6614♂, 6606♀, 3181♂, NHMUK010315277♂, NHMUK010314592♀ | Liberia | Liberia, Lofa County, Foya Proposed Protected Area, 530 m, 10–19.xi.2017, leg. M. Aristophanous, Sz. Sáfián, G. Simonics & L. Smith. | ||
| Siccia bicultula Volynkin, 2023 | ♂ | NHMUK | NHMUK010315269♂, NHMUK010315270♂, NHMUK010315276♂, ANHRT, NHMUK. | Liberia | Liberia, Lofa County, Foya Proposed Protected Area, 530 m, 10–19.xi.2017, leg. M. Aristophanous, Sz. Sáfián, G. Simonics & L. Smith. | 
| Link | 
|---|
| ZooBank | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|