 
  | Permalink: | PARAPENT | 
| Higher taxa: | Erebidae (family)/ Calpinae (subfamily)/ UnassignedCalpinae (tribe)/ Parafodina (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Butler, 1894) | 
| Citation: | Colbusa pentagonalis, sp. n. | 
| Original genus: | Colbusa | 
| Publication: | Butler A. G. 1894b. On a collection of Lepidoptera from British East Africa, made by Dr. J. W. Gregory between the months of March and August, 1893. | 
| Journal: | Proceedings of the Zoological Society of London | 
| Volume: | 1894 | 
| Issue: | 3 | 
| Pagination: | 589–590; pl. 37, fig. 8 | 
| URL: | https://www.biodiversitylibrary.org/page/35990913 | 
 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Parafodina pentagonalis (Butler, 1894) | Eswatini | page TMSA | ||
| Parafodina pentagonalis (Butler, 1894) | Kenya | Butler A. G. 1894b. On a collection of Lepidoptera from British East Africa, made by Dr. J. W. Gregory between the months of March and August, 1893. page 590 | ||
| Parafodina pentagonalis (Butler, 1894) | South Africa | KwaZulu-Natal | page TMSA | |
| Parafodina pentagonalis (Butler, 1894) | South Africa | Limpopo | page TMSA | |
| Parafodina pentagonalis (Butler, 1894) | South Africa | Mpumalanga | page TMSA | |
| Parafodina pentagonalis (Butler, 1894) | Tanzania | page NHMO | ||
| Parafodina pentagonalis (Butler, 1894) | Zambia | page TMSA | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|