| Permalink: | SCHAAMBG | 
| Higher taxa: | Erebidae (family)/ Calpinae (subfamily)/ UnassignedCalpinae (tribe)/ Schalidomitra (genus)/ | 
| Status: | Accepted | 
| Authorship: | Strand, 1911 | 
| Citation: | Schalidomitra ambages Strand n. sp. | 
| Original genus: | Schalidomitra | 
| Publication: | Strand E. 1911l. Neue Gattungen und Arten afrikanischer Heterocera (Lep.). | 
| Journal: | Deutsche Entomologische Zeitschrift | 
| Volume: | 1911 | 
| Issue: | |
| Pagination: | 584–585 | 
| URL: | https://www.biodiversitylibrary.org/page/33105258 | 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Schalidomitra ambages Strand, 1911 | Botswana | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 173 | ||
| Schalidomitra ambages Strand, 1911 | Malawi | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 173 | ||
| Schalidomitra ambages Strand, 1911 | Mozambique | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 173 | ||
| Schalidomitra ambages Strand, 1911 | Namibia | page BMNH | ||
| Schalidomitra ambages Strand, 1911 | South Africa | Limpopo | page H. Roland | |
| Schalidomitra ambages Strand, 1911 | Tanzania | Strand E. 1911l. Neue Gattungen und Arten afrikanischer Heterocera (Lep.). page 584 | ||
| Schalidomitra ambages Strand, 1911 | Zambia | page BMNH | ||
| Schalidomitra ambages Strand, 1911 | Zimbabwe | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 173 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|